Official Volleyball Box Score
Durham at George Brown
12/1/2023 at 8:00 PM
@ St James
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jegen * | 3 | 7 | 9 | 25 | -.080 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | William Egan * | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jack Egan | 1 | 0 | 4 | 5 | -.800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ravi Hunter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Padmore * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jonas Felix * | 2 | 2 | 4 | 9 | -.222 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Bailey Stanat | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Benjamin Rocheleau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kyle Travis * | 3 | 0 | 1 | 3 | -.333 | 22 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Will Doucet * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Carter Reid | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jacob Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 75 | -.013 | 22 | 2 | 10 | 0 | 16 | 0 | 0 | 0 | 2 | 25.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cardin Le | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pedro Santos | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kobe John * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 11.0 |
| 7 | Daniel Kwan * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Joseph Lee * | 3 | 0 | 4 | 11 | -.364 | 2 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Brandon Chen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Noah Park * | 3 | 1 | 1 | 5 | .000 | 25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2.0 |
| 15 | David Froebel * | 3 | 12 | 3 | 23 | .391 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Duran Hanson * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 30 | 15 | 77 | .195 | 27 | 2 | 15 | 0 | 19 | 10 | 0 | 0 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
