Humber at Niagara November 14, 2019

105
60
Final 1 2 3 4 T
Humber 24 31 27 23 105
Niagara 11 16 20 13 60

Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
17 4-8 0-2 0-0 1 4 5 3 4 0 3 1 8
16 6-11 2-5 0-0 1 2 3 0 1 0 0 1 14
14 3-11 0-4 2-4 2 2 4 3 2 0 0 1 8
19 5-8 1-3 1-2 0 0 0 1 2 1 1 1 12
22 5-9 0-1 2-2 4 2 6 3 2 1 0 1 12
RESERVES  
28 3-11 1-4 0-0 3 8 11 2 2 0 3 1 7
14 1-5 1-2 0-0 1 1 2 1 2 0 1 2 3
23 7-14 2-4 4-4 3 6 9 3 2 0 0 2 20
11 2-4 2-3 0-0 4 0 4 1 0 0 2 3 6
7 1-3 0-2 0-0 1 0 1 1 0 0 1 1 2
15 2-7 0-1 1-2 1 3 4 2 2 0 2 1 5
15 2-6 1-3 3-4 5 2 7 2 4 0 1 1 8
TM Team
0 0 0 0 0
TOTALS   41-97 10-34 13-18 26 30 56 22 23 2 14 16 105
    42.3% 29.4% 72.2%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
16 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
24 3-8 0-2 0-2 2 3 5 3 0 0 5 0 6
31 1-8 0-2 4-4 0 2 2 1 0 0 7 1 6
10 3-5 0-0 0-0 2 3 5 0 0 2 2 0 6
10 1-3 0-0 1-2 0 1 1 0 2 0 0 2 3
RESERVES  
14 5-7 2-4 1-2 0 0 0 0 0 0 2 0 13
23 4-9 0-0 1-2 0 3 3 2 0 1 4 1 9
20 1-3 1-2 1-2 0 1 1 0 1 0 4 1 4
8 0-4 0-0 1-2 3 2 5 0 0 0 2 0 1
13 1-2 0-0 0-0 0 0 0 1 1 0 2 1 2
10 0-2 0-1 0-0 0 0 0 1 0 0 1 1 0
4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 5-12 0-2 0-0 2 4 6 1 0 0 2 2 10
TM Team
0 0 0 0 0
TOTALS   24-66 3-14 9-16 10 20 30 9 4 3 31 10 60
    36.4% 21.4% 56.3%  

Game Information

Date/TimeNovember 14, 2019 - 8:00 PM
LocationWelland NC
Technical foulsHumber-None ; Niagara-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Humber Niagara
Field Goal 41-97 24-66
Field Goal % 42.3% 36.4%
3 Point 10-34 3-14
3 Point % 29.4% 21.4%
Free Throw 13-18 9-16
Free Throw % 72.2% 56.3%
Rebounds 56 30
Assists 22 9
Turnovers 14 31
Points off Turnovers 46 11
2nd Chance Points 23 8
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 51 39
Largest Lead 47 0
Time of Largest Lead 4th-04:25 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Humber
42.3%
36.4%
Niagara
3 Point %
Humber
29.4%
21.4%
Niagara
Rebounds
Humber
56
30
Niagara
Turnovers
Humber
14
31
Niagara

Period1 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-2 0-0 0 1 1 0 2 0 1 0 0
7 3-7 1-3 0-0 1 1 2 0 0 0 0 1 7
4 0-1 0-0 2-4 2 0 2 1 1 0 0 0 2
7 2-3 0-1 0-0 0 0 0 1 1 0 0 0 4
6 2-3 0-0 0-0 0 0 0 1 1 1 0 0 4
RESERVES  
6 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 1-1 0-0 1 3 4 3 1 0 0 0 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 0 1 1 0 1 0 1 1 2
4 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   10-23 2-8 2-4 4 8 12 7 8 1 3 3 24
    43.5% 25.0% 50.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 1 1 2 0 0 0 2 0 0
8 0-0 0-0 0-0 0 0 0 0 0 0 3 1 0
3 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0
5 1-3 0-0 1-2 0 1 1 0 1 0 0 1 3
RESERVES  
0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 2-4 0-0 0-0 0 1 1 0 0 0 1 0 4
5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
3 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0
5 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-4 0-1 0-0 1 2 3 0 0 0 1 0 2
TM Team
0 0 0 0 0
TOTALS   5-16 0-2 1-2 3 7 10 1 1 2 11 3 11
    31.3% 0% 50.0%  

Period2 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-2 0-0 0-0 0 2 2 3 2 0 0 1 2
3 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 2-4 0-1 0-0 0 1 1 0 0 0 0 1 4
5 3-3 1-1 1-2 0 0 0 0 1 0 0 1 8
10 2-4 0-1 0-0 4 2 6 2 1 0 0 1 4
RESERVES  
5 1-2 0-0 0-0 0 0 0 2 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 3-4 0-1 0-0 0 1 1 0 0 0 0 0 6
5 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 0-1 0-0 0 1 1 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   14-25 2-7 1-2 5 7 12 8 5 0 1 5 31
    56.0% 28.6% 50.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 2-3 0-1 0-1 0 1 1 1 0 0 1 0 4
8 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
4 2-2 0-0 0-0 2 2 4 0 0 0 1 0 4
5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
RESERVES  
4 1-2 1-2 1-2 0 0 0 0 0 0 2 0 4
8 1-1 0-0 1-2 0 0 0 2 0 0 1 0 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 1-2 0 1 1 0 0 0 1 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-14 1-6 3-7 2 5 7 3 1 0 7 1 16
    42.9% 16.7% 42.9%  

Period3 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 3-4 0-0 0-0 1 1 2 0 0 0 2 0 6
6 2-2 0-0 0-0 0 1 1 0 1 0 0 0 4
3 1-4 0-1 0-0 0 1 1 1 0 0 0 0 2
7 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0
6 1-2 0-0 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
7 2-4 1-2 0-0 2 2 4 0 0 0 1 1 5
4 0-1 0-0 0-0 0 0 0 0 2 0 1 1 0
7 1-2 0-0 4-4 0 1 1 0 1 0 0 1 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 1 1 2 1 1 0 1 0 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-23 1-4 6-6 4 7 11 2 6 1 6 3 27
    43.5% 25.0% 100.0%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 0-1 0-1 1 1 2 1 0 0 0 0 2
10 1-5 0-1 0-0 0 1 1 1 0 0 2 0 2
1 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
7 1-2 0-0 0-0 0 2 2 0 0 1 1 1 2
5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 4-5 0-0 0-0 1 1 2 1 0 0 1 1 8
TM Team
0 0 0 0 0
TOTALS   10-20 0-3 0-1 2 6 8 3 0 1 8 3 20
    50.0% 0% 0%  

Period4 Box Score

Humber
Niagara

Humber

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-2 0-0 0 0 0 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
10 0-3 0-1 0-0 1 5 6 0 1 0 1 0 0
10 1-4 1-2 0-0 1 1 2 1 0 0 0 1 3
4 1-5 1-2 0-0 2 1 3 0 0 0 0 1 3
6 2-3 2-3 0-0 3 0 3 1 0 0 1 2 6
7 1-3 0-2 0-0 1 0 1 1 0 0 1 1 2
0 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
10 2-6 1-3 3-4 5 1 6 1 2 0 1 0 8
TM Team
0 0 0 0 0
TOTALS   7-26 5-15 4-6 13 8 21 5 4 0 4 5 23
    26.9% 33.3% 66.7%  

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-2 0-1 0-0 1 1 2 0 0 0 0 1 0
2 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
5 0-2 0-0 4-4 0 0 0 0 0 0 1 0 4
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
5 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
4 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0
8 1-2 1-1 1-2 0 0 0 0 1 0 1 1 4
3 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   3-16 2-3 5-6 3 2 5 2 2 0 5 3 13
    18.8% 66.7% 83.3%