St. Clair
3

Kaitlyn Overeem

gp
16
pts/g
20.9
fg %
33.4
3pt %
29.3
ft %
75.7
reb/g
7.8
a/g
5.3
Player Stats
  Overall OR
Games 16 -
Games started 16 -
Minutes 586 -
Minutes per game 36.6 -
FG 116-347 -
FG Pct 33.4 -
3PT 46-157 -
3PT Pct 29.3 -
FT 56-74 -
FT Pct 75.7 -
Off rebounds 41 -
Def rebounds 84 -
Total rebounds 125 -
Rebounds per game 7.8 -
Personal fouls 36 -
Disqualifications - -
Assists 84 -
Turnovers 65 -
Assist to turnover ratio 1.3 -
Steals 30 -
Blocks 11 -
Points 334 -
Points per game 20.9 -
Points per 40.0 min 22.8 -
Recent Results
Date Opponent Result
Jan 20 Mohawk W, 70-59
Jan 27 at Sheridan W, 71-47
Jan 28 at Humber W, 64-53
Feb 4 Niagara L, 53-52
Feb 9 at Conestoga W, 75-52
Feb 10 at Redeemer W, 77-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 30 # George Brown W, 84-43 1 27 4-12 33.3 1-3 33.3 2-2 100.0 11
Sep 30 # Georgian W, 76-48 1 26 7-14 50.0 3-5 60.0 4-4 100.0 21
Oct 5 # at Western Ontario L, 62-39 1 30 6-6 100.0 2-2 100.0 4-4 100.0 18
Oct 6 # at University of Waterloo L, 55-47 1 37 7-18 38.9 5-12 41.7 4-5 80.0 23
Oct 9 # Eureka College W, 98-56 1 30 11-23 47.8 1-8 12.5 3-3 100.0 26
Oct 13 # Macomb CC W, 83-59 1 28 7-14 50.0 0-3 0.0 1-3 33.3 15
Oct 20 Redeemer W, 83-60 1 40 9-22 40.9 4-11 36.4 5-5 100.0 27
Oct 21 Conestoga W, 79-62 1 32 6-23 26.1 1-8 12.5 4-5 80.0 17
Nov 3 at Fanshawe W, 86-69 1 38 5-14 35.7 3-7 42.9 7-9 77.8 20
Nov 11 at Lambton W, 60-55 1 40 8-29 27.6 5-16 31.3 2-4 50.0 23
Nov 17 Humber W, 72-61 1 26 7-23 30.4 1-9 11.1 4-5 80.0 19
Nov 18 Sheridan W, 75-43 1 33 6-24 25.0 3-11 27.3 3-4 75.0 18
Nov 22 Lambton L, 70-57 1 40 5-18 27.8 2-7 28.6 1-4 25.0 13
Dec 1 at Niagara W, 70-57 1 40 8-19 42.1 4-10 40.0 5-5 100.0 25
Dec 2 at Mohawk L, 78-62 1 37 6-20 30.0 2-6 33.3 5-7 71.4 19
Jan 5 # at Dawson L, 60-42 1 39 6-25 24.0 4-16 25.0 4-6 66.7 20
Jan 6 # at Vanier L, 65-62 1 40 9-30 30.0 2-16 12.5 12-14 85.7 32
Jan 16 Fanshawe W, 72-65 1 40 13-30 43.3 3-12 25.0 3-4 75.0 32
Jan 20 Mohawk W, 70-59 1 40 10-25 40.0 6-15 40.0 5-7 71.4 31
Jan 27 at Sheridan W, 71-47 1 31 9-23 39.1 3-12 25.0 1-1 100.0 22
Jan 28 at Humber W, 64-53 1 39 7-23 30.4 2-10 20.0 2-4 50.0 18
Feb 4 Niagara L, 53-52 1 40 4-16 25.0 1-6 16.7 2-2 100.0 11
Feb 9 at Conestoga W, 75-52 1 32 9-21 42.9 5-11 45.5 3-4 75.0 26
Feb 10 at Redeemer W, 77-61 1 38 4-17 23.5 1-6 16.7 4-4 100.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 30 # George Brown W, 84-43 1 27 4 8 12 7 1 2 1
Sep 30 # Georgian W, 76-48 1 26 1 3 4 1 2 3 2
Oct 5 # at Western Ontario L, 62-39 1 30 0 0 0 0 0 0 0
Oct 6 # at University of Waterloo L, 55-47 1 37 0 2 2 1 2 2 0
Oct 9 # Eureka College W, 98-56 1 30 1 3 4 5 4 4 0
Oct 13 # Macomb CC W, 83-59 1 28 1 4 5 6 4 3 0
Oct 20 Redeemer W, 83-60 1 40 2 5 7 9 5 1 1
Oct 21 Conestoga W, 79-62 1 32 1 3 4 7 3 3 1
Nov 3 at Fanshawe W, 86-69 1 38 2 2 4 9 6 0 1
Nov 11 at Lambton W, 60-55 1 40 2 2 4 4 7 2 0
Nov 17 Humber W, 72-61 1 26 2 11 13 3 4 1 1
Nov 18 Sheridan W, 75-43 1 33 6 3 9 7 5 2 0
Nov 22 Lambton L, 70-57 1 40 5 2 7 6 4 0 0
Dec 1 at Niagara W, 70-57 1 40 0 9 9 4 4 1 0
Dec 2 at Mohawk L, 78-62 1 37 2 1 3 1 4 2 0
Jan 5 # at Dawson L, 60-42 1 39 3 8 11 4 5 1 1
Jan 6 # at Vanier L, 65-62 1 40 2 4 6 3 7 3 0
Jan 16 Fanshawe W, 72-65 1 40 7 12 19 5 6 2 2
Jan 20 Mohawk W, 70-59 1 40 1 4 5 5 2 4 0
Jan 27 at Sheridan W, 71-47 1 31 3 6 9 5 3 3 1
Jan 28 at Humber W, 64-53 1 39 2 5 7 2 2 1 2
Feb 4 Niagara L, 53-52 1 40 1 6 7 3 4 5 2
Feb 9 at Conestoga W, 75-52 1 32 5 9 14 6 4 2 0
Feb 10 at Redeemer W, 77-61 1 38 0 4 4 8 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 30 # George Brown W, 84-43 1 0 - 7.0
Sep 30 # Georgian W, 76-48 1 1 - 0.5
Oct 5 # at Western Ontario L, 62-39 1 0 - -
Oct 6 # at University of Waterloo L, 55-47 1 3 - 0.5
Oct 9 # Eureka College W, 98-56 1 1 - 1.3
Oct 13 # Macomb CC W, 83-59 1 1 - 1.5
Oct 20 Redeemer W, 83-60 1 3 - 1.8
Oct 21 Conestoga W, 79-62 1 3 - 2.3
Nov 3 at Fanshawe W, 86-69 1 2 - 1.5
Nov 11 at Lambton W, 60-55 1 4 - 0.6
Nov 17 Humber W, 72-61 1 2 - 0.8
Nov 18 Sheridan W, 75-43 1 2 - 1.4
Nov 22 Lambton L, 70-57 1 3 - 1.5
Dec 1 at Niagara W, 70-57 1 0 - 1.0
Dec 2 at Mohawk L, 78-62 1 4 - 0.3
Jan 5 # at Dawson L, 60-42 1 0 - 0.8
Jan 6 # at Vanier L, 65-62 1 2 - 0.4
Jan 16 Fanshawe W, 72-65 1 2 - 0.8
Jan 20 Mohawk W, 70-59 1 0 - 2.5
Jan 27 at Sheridan W, 71-47 1 1 - 1.7
Jan 28 at Humber W, 64-53 1 4 - 1.0
Feb 4 Niagara L, 53-52 1 3 - 0.8
Feb 9 at Conestoga W, 75-52 1 2 - 1.5
Feb 10 at Redeemer W, 77-61 1 1 - 4.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 16 36.6 7.2-21.7 2.9-9.8 3.5-4.6 20.9
Total 16 36.6 7.2-21.7 2.9-9.8 3.5-4.6 20.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 16 16 586 116-347 33.4 46-157 29.3 56-74 75.7 334
Total 16 16 586 116-347 33.4 46-157 29.3 56-74 75.7 334
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 16 586 36.6 7.9-23.7 3.1-10.7 29.3 3.8-5.1 22.8
Total 16 586 36.6 7.9-23.7 3.1-10.7 29.3 3.8-5.1 22.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 16 2.6 5.3 7.8 5.3 4.1 1.9 0.7
Total 16 2.6 5.3 7.8 5.3 4.1 1.9 0.7
  gp gs off def reb ast to stl blk
2023-24 16 16 41 84 125 84 65 30 11
Total 16 16 41 84 125 84 65 30 11
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 16 2.8 5.7 8.5 5.7 4.4 2.0 0.8
Total 16 2.8 5.7 8.5 5.7 4.4 2.0 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 16 36.6 7.2-21.7 2.9-9.8 3.5-4.6 20.9
Exhibition 8 32.1 7.1-17.8 2.2-8.1 4.2-5.1 20.8
             
Home 8 36.4 7.5-22.6 2.6-9.9 3.4-4.5 21.0
Away 8 36.9 7.0-20.8 3.1-9.8 3.6-4.8 20.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 13 36.1 7.8-22.5 3.2-10.6 3.7-4.7 22.4
Losses 3 39.0 5.0-18.0 1.7-6.3 2.7-4.3 14.3
             
October 2 36.0 7.5-22.5 2.5-9.5 4.5-5.0 22.0
November 5 35.4 6.2-21.6 2.8-10.0 3.4-5.2 18.6
December 2 38.5 7.0-19.5 3.0-8.0 5.0-6.0 22.0
January 4 37.5 9.8-25.2 3.5-12.2 2.8-4.0 25.8
February 3 36.7 5.7-18.0 2.3-7.7 3.0-3.3 16.7
  gp gs min fg pct 3pt pct ft pct pts
Total 16 16 586 116-347 33.4 46-157 29.3 56-74 75.7 334
Exhibition 8 8 257 57-142 40.1 18-65 27.7 34-41 82.9 166
                     
Home 8 8 291 60-181 33.1 21-79 26.6 27-36 75.0 168
Away 8 8 295 56-166 33.7 25-78 32.1 29-38 76.3 166
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 13 13 469 101-293 34.5 41-138 29.7 48-61 78.7 291
Losses 3 3 117 15-54 27.8 5-19 26.3 8-13 61.5 43
                     
October 2 2 72 15-45 33.3 5-19 26.3 9-10 90.0 44
November 5 5 177 31-108 28.7 14-50 28.0 17-26 65.4 93
December 2 2 77 14-39 35.9 6-16 37.5 10-12 83.3 44
January 4 4 150 39-101 38.6 14-49 28.6 11-16 68.8 103
February 3 3 110 17-54 31.5 7-23 30.4 9-10 90.0 50
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 16 586 36.6 7.9-23.7 3.1-10.7 29.3 3.8-5.1 22.8
Exhibition 8 257 32.1 8.9-22.1 2.8-10.1 27.7 5.3-6.4 25.8
                 
Home 8 291 36.4 8.2-24.9 2.9-10.9 26.6 3.7-4.9 23.1
Away 8 295 36.9 7.6-22.5 3.4-10.6 32.1 3.9-5.2 22.5
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 13 469 36.1 8.6-25.0 3.5-11.8 29.7 4.1-5.2 24.8
Losses 3 117 39.0 5.1-18.5 1.7-6.5 26.3 2.7-4.4 14.7
                 
October 2 72 36.0 8.3-25.0 2.8-10.6 26.3 5.0-5.6 24.4
November 5 177 35.4 7.0-24.4 3.2-11.3 28.0 3.8-5.9 21.0
December 2 77 38.5 7.3-20.3 3.1-8.3 37.5 5.2-6.2 22.9
January 4 150 37.5 10.4-26.9 3.7-13.1 28.6 2.9-4.3 27.5
February 3 110 36.7 6.2-19.6 2.5-8.4 30.4 3.3-3.6 18.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 16 2.6 5.3 7.8 5.3 4.1 1.9 0.7
Exhibition 8 1.5 4.0 5.5 3.4 3.1 2.3 0.5
                 
Home 8 3.1 5.8 8.9 5.6 4.1 2.3 0.9
Away 8 2.0 4.8 6.8 4.9 4.0 1.5 0.5
Neutral - - - - - - - -
                 
Wins 13 2.5 5.8 8.3 5.7 4.1 1.8 0.7
Losses 3 2.7 3.0 5.7 3.3 4.0 2.3 0.7
                 
October 2 1.5 4.0 5.5 8.0 4.0 2.0 1.0
November 5 3.4 4.0 7.4 5.8 5.2 1.0 0.4
December 2 1.0 5.0 6.0 2.5 4.0 1.5 0.0
January 4 3.3 6.8 10.0 4.3 3.3 2.5 1.3
February 3 2.0 6.3 8.3 5.7 3.3 2.7 0.7
  gp gs off def reb ast to stl blk
Total 16 16 41 84 125 84 65 30 11
Exhibition 8 8 12 32 44 27 25 18 4
                   
Home 8 8 25 46 71 45 33 18 7
Away 8 8 16 38 54 39 32 12 4
Neutral - - - - - - - - -
                   
Wins 13 13 33 75 108 74 53 23 9
Losses 3 3 8 9 17 10 12 7 2
                   
October 2 2 3 8 11 16 8 4 2
November 5 5 17 20 37 29 26 5 2
December 2 2 2 10 12 5 8 3 0
January 4 4 13 27 40 17 13 10 5
February 3 3 6 19 25 17 10 8 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 16 2.8 5.7 8.5 5.7 4.4 2.0 0.8
Exhibition 8 1.9 5.0 6.8 4.2 3.9 2.8 0.6
                 
Home 8 3.4 6.3 9.8 6.2 4.5 2.5 1.0
Away 8 2.2 5.2 7.3 5.3 4.3 1.6 0.5
Neutral - - - - - - - -
                 
Wins 13 2.8 6.4 9.2 6.3 4.5 2.0 0.8
Losses 3 2.7 3.1 5.8 3.4 4.1 2.4 0.7
                 
October 2 1.7 4.4 6.1 8.9 4.4 2.2 1.1
November 5 3.8 4.5 8.4 6.6 5.9 1.1 0.5
December 2 1.0 5.2 6.2 2.6 4.2 1.6 0.0
January 4 3.5 7.2 10.7 4.5 3.5 2.7 1.3
February 3 2.2 6.9 9.1 6.2 3.6 2.9 0.7