Durham at George Brown November 15, 2025

28
54
Final 1 2 3 4 T
Durham 8 8 3 9 28
George Brown 18 20 9 7 54

Box Score

Durham
George Brown

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
31 0-8 0-3 4-6 2 3 5 1 2 0 6 2 4
24 0-5 0-3 2-2 0 3 3 0 5 0 5 5 2
28 1-6 0-0 2-4 1 1 2 1 0 0 1 1 4
28 2-21 1-7 2-6 0 8 8 1 1 0 4 1 7
31 1-1 0-0 0-0 5 5 10 1 1 0 1 4 2
RESERVES  
11 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
32 3-15 1-9 2-6 2 0 2 0 1 0 2 3 9
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   7-57 2-23 12-24 10 23 33 4 12 0 21 17 28
    12.3% 8.7% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 0-1 0-0 1-3 0 6 6 2 4 0 1 2 1
15 1-3 0-2 1-2 1 3 4 2 0 0 1 4 3
19 3-6 1-3 4-4 0 4 4 4 0 1 3 2 11
19 6-9 3-6 0-0 0 5 5 0 1 0 1 2 15
20 1-5 0-2 2-2 2 1 3 2 0 0 2 2 4
RESERVES  
17 2-4 1-3 2-4 0 3 3 0 2 0 3 1 7
13 1-3 0-0 0-0 0 2 2 0 1 0 2 2 2
14 1-3 0-1 1-2 0 2 2 2 0 0 5 0 3
12 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
12 2-3 0-0 2-3 0 3 3 1 0 0 2 2 6
14 0-6 0-5 0-0 1 0 1 1 1 0 1 0 0
17 1-3 0-0 0-0 1 3 4 1 1 1 0 2 2
TM Team
0 0 0 0 0
TOTALS   18-47 5-22 13-20 5 33 38 15 10 2 22 20 54
    38.3% 22.7% 65.0%  

Game Information

Date/TimeNovember 15, 2025 - 1:00 PM
LocationSt James
Technical foulsDurham-None ; George Brown-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Durham George Brown
Field Goal 7-57 18-47
Field Goal % 12.3% 38.3%
3 Point 2-23 5-22
3 Point % 8.7% 22.7%
Free Throw 12-24 13-20
Free Throw % 50.0% 65.0%
Rebounds 33 38
Assists 4 15
Turnovers 21 22
Points off Turnovers 10 18
2nd Chance Points 7 0
Points in the Paint 6 26
Fastbreak Points 0 0
Bench Points 9 20
Largest Lead 0 30
Time of Largest Lead - 3rd-03:28
Trends Ties: 0; Lead Changes: 0
Field Goals %
Durham
12.3%
38.3%
George Brown
3 Point %
Durham
8.7%
22.7%
George Brown
Rebounds
Durham
33
38
George Brown
Turnovers
Durham
21
22
George Brown

Period1 Box Score

Durham
George Brown

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
7 0-4 0-2 2-2 0 1 1 0 3 0 2 1 2
8 0-4 0-0 2-2 1 0 1 0 0 0 0 0 2
8 1-5 0-2 0-2 0 3 3 0 0 0 1 1 2
7 1-1 0-0 0-0 2 2 4 0 1 0 0 0 2
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 0-3 0-2 0-2 1 0 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-17 0-6 4-8 4 7 11 0 5 0 5 3 8
    11.8% 0% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
2 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
10 2-3 1-2 0-0 0 2 2 1 0 1 1 0 5
8 1-1 0-0 0-0 0 2 2 0 1 0 1 0 2
5 0-3 0-1 0-0 1 0 1 1 0 0 1 1 0
RESERVES  
4 1-2 1-2 0-0 0 2 2 0 1 0 1 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-2 0-0 0-0 0 2 2 2 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-0 2-3 0 1 1 0 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-14 2-5 2-3 1 9 10 6 3 1 7 4 18
    50.0% 40.0% 66.7%  

Period2 Box Score

Durham
George Brown

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-3 0-1 0-0 1 0 1 0 0 0 0 0 0
10 0-1 0-1 0-0 0 1 1 0 1 0 3 1 0
9 1-1 0-0 0-2 0 0 0 1 0 0 0 0 2
6 1-4 1-1 2-4 0 3 3 0 0 0 1 0 5
10 0-0 0-0 0-0 2 1 3 1 0 0 0 2 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-5 0-3 1-2 1 0 1 0 0 0 1 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-14 1-6 3-8 4 5 9 2 1 0 5 4 8
    14.3% 16.7% 37.5%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
3 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
5 1-2 0-0 2-2 0 1 1 2 0 0 0 0 4
7 4-6 3-5 0-0 0 2 2 0 0 0 0 2 11
8 1-2 0-1 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
5 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 1 1 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-14 3-7 3-4 0 7 7 5 2 1 2 6 20
    50.0% 42.9% 75.0%  

Period3 Box Score

Durham
George Brown

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-2 0-1 2-4 0 0 0 0 1 0 3 1 2
5 0-0 0-0 0-0 0 1 1 0 1 0 0 2 0
7 0-1 0-0 0-0 0 1 1 0 0 0 1 1 0
8 0-7 0-2 0-0 0 1 1 0 1 0 1 0 0
10 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
6 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   0-11 0-3 3-6 0 4 4 0 5 0 6 4 3
    0% 0% 50.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 3 3 1 1 0 0 0 0
6 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
4 0-1 0-1 2-2 0 1 1 1 0 0 2 2 2
4 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
7 0-0 0-0 2-2 1 0 1 0 0 0 1 0 2
RESERVES  
6 0-1 0-1 1-2 0 0 0 0 1 0 0 0 1
3 0-0 0-0 0-0 0 2 2 0 1 0 1 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 2 2 0
4 0-3 0-2 0-0 1 0 1 0 1 0 0 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-9 0-5 5-6 4 9 13 2 4 0 10 6 9
    22.2% 0% 83.3%  

Period4 Box Score

Durham
George Brown

Durham

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-3 0-1 2-2 1 3 4 1 0 0 1 1 2
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-5 0-2 0-0 0 1 1 1 0 0 1 0 0
4 0-0 0-0 0-0 1 2 3 0 0 0 1 2 0
RESERVES  
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 3-6 1-4 0-0 0 0 0 0 1 0 1 1 7
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   3-15 1-8 2-2 2 7 9 2 1 0 4 6 9
    20.0% 12.5% 100.0%  

George Brown

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-0 0-0 1-3 0 2 2 0 1 0 0 2 1
4 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
6 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
4 0-1 0-1 1-2 0 0 0 0 0 0 0 0 1
6 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0
10 1-2 0-0 0-0 0 3 3 0 0 0 0 2 2
TM Team
0 0 0 0 0
TOTALS   2-10 0-5 3-7 0 8 8 2 1 0 3 4 7
    20.0% 0% 42.9%