Niagara at Lambton January 17, 2026

(2-9, 2-9)
55
(4-7, 4-7)
57
Final 1 2 3 4 T
Niagara 11 8 15 21 55
Lambton 13 15 20 9 57

Box Score

Niagara
Lambton

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 1-10 0-7 0-4 3 5 8 3 4 0 6 3 2
33 2-9 0-0 3-5 1 2 3 1 1 0 2 1 7
35 6-13 2-7 1-2 1 6 7 1 3 0 5 2 15
38 7-16 1-7 2-4 4 3 7 1 2 0 4 2 17
33 5-14 0-6 1-1 2 4 6 1 1 0 1 4 11
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 0-6 0-3 1-2 1 3 4 0 1 1 2 0 1
6 0-1 0-0 2-2 1 3 4 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
TM Team
9 6 15 1 0
TOTALS   21-69 3-30 10-20 22 32 54 7 13 1 23 14 55
    30.4% 10.0% 50.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
40 7-20 4-14 2-2 0 3 3 1 3 0 3 3 20
31 2-16 0-5 0-0 1 5 6 3 4 0 3 3 4
34 2-8 0-1 3-6 1 5 6 2 2 0 8 5 7
8 0-0 0-0 0-0 0 3 3 1 0 0 0 1 0
34 4-7 0-1 2-2 5 8 13 1 2 0 2 2 10
RESERVES  
8 1-2 0-0 0-1 2 1 3 1 0 0 2 2 2
8 1-3 0-1 1-2 1 2 3 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 4-5 1-1 0-2 1 3 4 1 2 1 2 1 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
16 1-4 0-1 0-0 1 2 3 0 0 0 2 4 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
8 3 11 2 0
TOTALS   22-67 5-24 8-15 20 36 56 10 13 1 24 22 57
    32.8% 20.8% 53.3%  

Game Information

Date/TimeJanuary 17, 2026 - 1:00 PM
LocationLambton College
Technical foulsNiagara-None ; Lambton-1 ( Team) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Niagara Lambton
Field Goal 21-69 22-67
Field Goal % 30.4% 32.8%
3 Point 3-30 5-24
3 Point % 10.0% 20.8%
Free Throw 10-20 8-15
Free Throw % 50.0% 53.3%
Rebounds 54 56
Assists 7 10
Turnovers 23 24
Points off Turnovers 26 29
2nd Chance Points 12 13
Points in the Paint 30 26
Fastbreak Points 6 4
Bench Points 14 0
Largest Lead 0 19
Time of Largest Lead - 4th-08:58
Trends Ties: 1; Lead Changes: 0
Field Goals %
Niagara
30.4%
32.8%
Lambton
3 Point %
Niagara
10.0%
20.8%
Lambton
Rebounds
Niagara
54
56
Lambton
Turnovers
Niagara
23
24
Lambton

Period1 Box Score

Niagara
Lambton

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-4 1 0 1 1 2 0 1 0 0
8 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
9 2-4 0-1 0-0 0 2 2 0 1 0 3 0 4
8 1-2 0-1 0-0 1 0 1 0 0 0 0 1 2
10 2-7 0-3 0-0 1 2 3 0 0 0 0 1 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-2 0-2 1-2 0 0 0 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
5 1 6 0 0
TOTALS   5-17 0-8 1-6 4 4 8 1 3 0 4 2 11
    29.4% 0% 16.7%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
8 0-3 0-0 0-0 0 1 1 0 0 0 1 1 0
9 2-4 0-0 1-2 1 1 2 2 2 0 4 1 5
6 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
8 2-3 0-1 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
2 1-2 0-0 0-1 2 1 3 0 0 0 1 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
2 0 2 1 0
TOTALS   6-15 0-2 1-3 4 8 12 3 2 0 7 5 13
    40.0% 0% 33.3%  

Period2 Box Score

Niagara
Lambton

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-1 0-1 0-0 0 2 2 1 1 0 3 1 0
8 1-5 0-0 3-5 0 2 2 0 1 0 0 0 5
6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 1-3 0-1 1-2 2 0 2 0 1 0 1 0 3
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-3 0-1 0-0 0 3 3 0 0 1 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
TM Team
3 2 5 1 0
TOTALS   2-12 0-3 4-7 2 7 9 1 4 1 10 3 8
    16.7% 0% 57.1%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 2-5 0-0 0 1 1 1 1 0 0 2 6
9 1-6 0-2 0-0 0 1 1 0 2 0 0 0 2
10 0-2 0-0 0-2 0 1 1 0 0 0 2 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
10 1-2 0-0 0-0 2 4 6 0 2 0 1 2 2
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
2 1-2 0-1 1-2 1 0 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
5 0 5 1 0
TOTALS   6-20 2-8 1-4 3 8 11 1 6 0 4 6 15
    30.0% 25.0% 25.0%  

Period3 Box Score

Niagara
Lambton

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-4 0-2 0-0 0 0 0 0 0 0 2 2 0
10 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
10 1-2 1-2 0-0 0 2 2 1 2 0 0 0 3
10 3-6 0-2 0-0 1 3 4 0 1 0 3 1 6
9 1-2 0-0 0-0 0 1 1 1 0 0 0 1 2
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 1 0 1 0 1 0 1 0 0
3 0-1 0-0 2-2 0 1 1 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   6-17 1-6 2-2 2 7 9 2 4 0 7 4 15
    35.3% 16.7% 100.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-6 1-3 0-0 0 1 1 0 2 0 2 0 7
7 1-6 0-3 0-0 0 1 1 3 2 0 0 0 2
8 0-0 0-0 2-2 0 2 2 0 0 0 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-1 0-0 2-2 3 1 4 1 0 0 0 0 2
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 3-3 1-1 0-0 1 2 3 0 1 0 1 0 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 1 1 0 0
TOTALS   7-19 2-7 4-4 4 8 12 4 5 0 5 4 20
    36.8% 28.6% 100.0%  

Period4 Box Score

Niagara
Lambton

Niagara

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-4 0-3 0-0 2 3 5 1 1 0 0 0 2
7 0-2 0-0 0-0 0 0 0 1 0 0 1 1 0
10 3-7 1-4 1-2 1 2 3 0 0 0 0 2 8
10 2-5 1-3 1-2 0 0 0 1 0 0 0 0 6
10 2-5 0-3 1-1 1 1 2 0 1 0 0 2 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   8-23 2-13 3-5 5 8 13 3 2 0 1 5 21
    34.8% 15.4% 60.0%  

Lambton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-6 1-5 2-2 0 1 1 0 0 0 1 0 5
7 0-1 0-0 0-0 1 2 3 0 0 0 2 2 0
7 0-2 0-1 0-0 0 1 1 0 0 0 1 4 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 0-0 0-2 0 1 1 1 0 1 1 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
1 2 3 0 0
TOTALS   3-13 1-7 2-4 1 9 10 2 0 1 6 7 9
    23.1% 14.3% 50.0%