Durham at Seneca October 5, 2013

0
6
2nd - 00:00 1 2 T
Durham 0 0 0
Seneca 2 4 6

Box Score

Durham
Seneca

Durham

PLAYER SH SOG G A
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
TM Team
0 0 0 0
TOTALS 0 0 0 0

Seneca

PLAYER SH SOG G A
0 0 0 0
0 0 4 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 1 0
0 0 1 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
TM Team
0 0 0 0
TOTALS 0 0 6 0

Durham Goalies

GOALIES SOG GA SV Min
TM - Team 6 6 0 90:00

Seneca Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 22:00 Nicole Forbes (1) (unassisted) 0 - 1
1st 29:00 Nicole Forbes (1) (unassisted) 0 - 2
2nd 57:00 Nicole Forbes (1) (unassisted) 0 - 3
2nd 65:00 Cassandra Nicolodi (1) (unassisted) 0 - 4
2nd 79:00 Nicole Forbes (1) (unassisted) 0 - 5
2nd 85:00 Rita Keimakh (1) (unassisted) 0 - 6
SHOTS 1 2 TOTAL
Durham 0 0 0
Seneca 0 0 0
SAVES 1 2 TOTAL
Durham 0 0 0
Seneca 0 0 0
CORNER KICKS 1 2 TOTAL
Durham 0 0 0
Seneca 0 0 0
FOULS 1 2 TOTAL
Durham 0 0 0
Seneca 0 0 0