Box Score
Sault
Humber
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Skylar Toms
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
20
Meagan Daley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 5 | 1 | 0 | |
| 8 | 5 | 4 | 0 | |
| 13 | 11 | 3 | 3 | |
| 9 | 5 | 2 | 1 | |
| 9 | 6 | 1 | 1 | |
| 5 | 4 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 2 | 1 | 0 | 0 | |
|
21
Emma Genova
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
|
99
Paige Cudnik
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 61 | 40 | 14 | 10 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Jayna Petingalo (L, 0-3) | 40 | 14 | 26 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vanessa Fiore (W, 2-2) | 0 | 0 | 0 | 45:00 | |
| 99 - Paige Cudnik | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Humber
1st
|
1:17 | Catarina Medeiros (3) (unassisted) - * | 0 - 1 |
|
Humber
1st
|
13:46 | Giulia Zanardi (3) (Krystina Carvalho) - * | 0 - 2 |
|
Humber
1st
|
16:06 | Kaitlynn Russell (5) (Vanessa Reda) - * | 0 - 3 |
|
Humber
1st
|
17:50 | Kaitlynn Russell (Cara Serapiglia) - * | 0 - 4 |
|
Humber
1st
|
23:04 | Kaitlynn Russell (Catarina Medeiros) - * | 0 - 5 |
|
Humber
1st
|
23:43 | Catarina Medeiros (4) (Giulia Zanardi) - * | 0 - 6 |
|
Humber
1st
|
25:39 | Cara Serapiglia (4) (Catarina Medeiros) - * | 0 - 7 |
|
Humber
1st
|
34:07 | Rebecca Spratt (1) (Vanessa Reda) - * | 0 - 8 |
|
Humber
1st
|
38:00 | Rebecca Spratt (2) (unassisted) - * | 0 - 9 |
|
Humber
1st
|
39:42 | Kaitlynn Russell (Rebecca Spratt) - * | 0 - 10 |
|
Humber
1st
|
43:07 | Cara Serapiglia (5) (Catarina Medeiros) - * | 0 - 11 |
|
Humber
2nd
|
52:01 | Catarina Medeiros (unassisted) - * | 0 - 12 |
|
Humber
2nd
|
55:07 | Emma Genova (1) (Ashley Nollner) - * | 0 - 13 |
|
Humber
2nd
|
84:25 | Breanna Senfner (unassisted) - * | 0 - 14 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| Humber | 39 | 22 | 61 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 14 | 12 | 26 |
| Humber | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 0 | 0 |
| Humber | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sault | 0 | 2 | 2 |
| Humber | 3 | 2 | 5 |
| Date/Time | October 3, 2021 - 1:00 PM |
|---|---|
| Location | OSA |
| Game length | 1:43 |
| Attendance | 0 |
| Scorer: | Brian Lepp |
Play By Play
| 0:00 | Jayna Petingalo at goalie for Sault. | ||
| 0:00 | Vanessa Fiore at goalie for Humber. | ||
| 0:56 | Shot by Humber Giulia Zanardi, Blocked. | ||
| 1:17 | Goal!GOAL by Humber Catarina Medeiros (FIRST GOAL), goal number 3 for season. * ( 0 - 1 ) |
||
| 1:52 | Shot by Humber Kaitlynn Russell, High. | ||
| Foul on Humber. | |||
| 5:09 | Shot by Humber Giulia Zanardi, Wide. | ||
| Foul on Humber. | |||
| 8:01 | Shot by Humber Kaitlynn Russell, Wide. | ||
| 8:42 | Shot by Humber Alyah Spence, Blocked. | ||
| 10:53 | Shot by Humber Rebecca Spratt, Wide Right. | ||
| 11:24 | Shot by Humber Rebecca Spratt, Save (by goalie) Jayna Petingalo. | ||
| 11:49 | Corner kick by Humber Elisa Oliveira [11:49]. | ||
| 12:18 | Shot by Humber Cara Serapiglia, High. | ||
| 12:46 | Shot by Humber Catarina Medeiros, Save (by goalie) Jayna Petingalo. | ||
| 13:03 | Shot by Humber Cara Serapiglia, Save (by goalie) Jayna Petingalo. | ||
| 13:16 | Shot by Humber Catarina Medeiros, Blocked. | ||
| 13:46 | Goal!GOAL by Humber Giulia Zanardi, Assist by Krystina Carvalho, goal number 3 for season. * ( 0 - 2 ) |
||
| 14:03 | Substitution!Sault substitution: Alyssa Turcotte for Madison McMinn. | ||
| 14:03 | Substitution!Sault substitution: Melissa Rodriguez Ri for Marley Coccimiglio. | ||
| 15:24 | Shot by Humber Giulia Zanardi, Save (by goalie) Jayna Petingalo. | ||
| 16:06 | Goal!GOAL by Humber Kaitlynn Russell, Assist by Vanessa Reda, goal number 5 for season. * ( 0 - 3 ) |
||
| 17:50 | Goal!GOAL by Humber Kaitlynn Russell, Assist by Cara Serapiglia * ( 0 - 4 ) |
||
| 19:36 | Shot by Humber Rebecca Spratt, Save (by goalie) Jayna Petingalo. | ||
| 20:33 | Shot by Humber Giulia Zanardi, Wide. | ||
| 21:55 | Shot by Humber Rebecca Spratt, Hit Crossbar. | ||
| 23:04 | Goal!GOAL by Humber Kaitlynn Russell, Assist by Catarina Medeiros * ( 0 - 5 ) |
||
| 23:43 | Goal!GOAL by Humber Catarina Medeiros, Assist by Giulia Zanardi, goal number 4 for season. * ( 0 - 6 ) |
||
| 24:06 | Substitution!Sault substitution: Madison McMinn for Alyssa Turcotte. | ||
| 25:10 | Shot by Humber Catarina Medeiros, Save (by goalie) Jayna Petingalo. | ||
| 25:39 | Goal!GOAL by Humber Cara Serapiglia, Assist by Catarina Medeiros, goal number 4 for season. * ( 0 - 7 ) |
||
| 26:18 | Shot by Humber Catarina Medeiros, Save (by goalie) Jayna Petingalo. | ||
| 27:37 | Shot by Humber Rebecca Spratt, Save (by goalie) Jayna Petingalo. | ||
| 28:14 | Shot by Humber Rebecca Spratt, Wide. | ||
| 29:24 | Shot by Humber Kaitlynn Russell, Save (by goalie) Jayna Petingalo. | ||
| 31:21 | Offside against Humber. | ||
| 31:45 | Shot by Humber Kaitlynn Russell, Blocked. | ||
| 32:09 | Offside against Humber. | ||
| 33:45 | Corner kick by Humber Catarina Medeiros [33:45]. | ||
| 34:00 | Shot by Humber Vanessa Reda, Hit Crossbar. | ||
| 34:07 | Goal!GOAL by Humber Rebecca Spratt, Assist by Vanessa Reda, goal number 1 for season. * ( 0 - 8 ) |
||
| 34:24 | Substitution!Sault substitution: Cassidy Shannon for Victoria Roswell. | ||
| 35:53 | Header Shot by Humber Rebecca Spratt, Wide. | ||
| 36:38 | Shot by Humber Giulia Zanardi, Save (by goalie) Jayna Petingalo. | ||
| 37:47 | Corner kick by Humber Catarina Medeiros [37:47]. | ||
| 38:00 | Goal!GOAL by Humber Rebecca Spratt, goal number 2 for season. * ( 0 - 9 ) |
||
| 39:03 | Shot by Humber Giulia Zanardi, Save (by goalie) Jayna Petingalo. | ||
| 39:10 | Shot by Humber Giulia Zanardi, Save (by goalie) Jayna Petingalo. | ||
| 39:42 | Goal!GOAL by Humber Kaitlynn Russell, Assist by Rebecca Spratt * ( 0 - 10 ) |
||
| 40:20 | Shot by Humber Giulia Zanardi, Save (by goalie) Jayna Petingalo. | ||
| 41:16 | Offside against Humber. | ||
| 41:40 | Shot by Humber Cara Serapiglia, Save (by goalie) Jayna Petingalo. | ||
| Foul on Humber. | |||
| 43:07 | Goal!GOAL by Humber Cara Serapiglia, Assist by Catarina Medeiros, goal number 5 for season. * ( 0 - 11 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Humber: #3 Antonia Gatti, #4 Alyah Spence, #5 A'nya Perry, #8 Breanna Senfner, #10 Catarina Medeiros, #19 Vanessa Reda, #20 Emma Stushnoff, #21 Emma Genova, #23 Krystina Carvalho, #24 Ashley Nollner, #99 Paige Cudnik. | ||
| 45:00 | For Sault: #5 Victoria Roswell, #8 Hannah Webb, #9 Leah Thomas, #13 Payden Schuurhuis, #15 Skylar Toms, #19 Ainslee Buchan, #20 Meagan Daley, #21 Madison McMinn, #22 Emma Scarlett, #24 Alyssa Turcotte, #77 Jayna Petingalo. | ||
| 45:00 | Paige Cudnik at goalie for Humber. | ||
| 47:19 | Shot by Humber Breanna Senfner, Save (by goalie) Jayna Petingalo. | ||
| 47:37 | Corner kick by Humber Breanna Senfner [47:37]. | ||
| 48:51 | Shot by Humber Breanna Senfner, High. | ||
| 50:07 | Offside against Humber. | ||
| Foul on Sault. | |||
| 52:01 | Goal!GOAL by Humber Catarina Medeiros * ( 0 - 12 ) |
||
| 53:11 | Shot by Humber Emma Genova, Wide. | ||
| Foul on Humber. | |||
| 54:40 | Corner kick by Humber Catarina Medeiros [54:40]. | ||
| 55:07 | Goal!GOAL by Humber Emma Genova, Assist by Ashley Nollner, goal number 1 for season. * ( 0 - 13 ) |
||
| 56:08 | Shot by Humber Breanna Senfner, High. | ||
| 58:42 | Shot by Humber A'nya Perry, Blocked. | ||
| 60:37 | Shot by Humber Emma Stushnoff, Wide. | ||
| 60:46 | Substitution!Sault substitution: Marley Coccimiglio for Leah Thomas. | ||
| 61:33 | Shot by Humber Antonia Gatti, Wide. | ||
| 63:04 | Shot by Humber Emma Stushnoff, Save (by goalie) Jayna Petingalo. | ||
| 64:14 | Corner kick by Humber Breanna Senfner [64:14]. | ||
| 65:06 | Shot by Humber Catarina Medeiros, Save (by goalie) Jayna Petingalo. | ||
| 65:56 | Corner kick by Humber Breanna Senfner [65:56]. | ||
| 66:52 | Shot by Humber Catarina Medeiros, Save (by goalie) Jayna Petingalo. | ||
| 69:12 | Shot by Humber Catarina Medeiros, Save (by goalie) Jayna Petingalo. | ||
| 70:22 | Shot by Humber Alyah Spence, Save (by goalie) Jayna Petingalo. | ||
| 70:32 | Shot by Humber Breanna Senfner, Save (by goalie) Jayna Petingalo. | ||
| 70:49 | Substitution!Sault substitution: Melissa Rodriguez Ri for Alyssa Turcotte. | ||
| 72:06 | Shot by Humber Breanna Senfner, Save (by goalie) Jayna Petingalo. | ||
| 72:47 | Shot by Humber Catarina Medeiros, Save (by goalie) Jayna Petingalo. | ||
| Foul on Humber. | |||
| 80:55 | Corner kick by Humber Breanna Senfner [80:55]. | ||
| 81:41 | Shot by Humber Catarina Medeiros, Save (by goalie) Jayna Petingalo. | ||
| 81:48 | Substitution!Sault substitution: Cassidy Shannon for Marley Coccimiglio. | ||
| 82:14 | Corner kick by Humber Breanna Senfner [82:14]. | ||
| 84:25 | Goal!GOAL by Humber Breanna Senfner * ( 0 - 14 ) |
||
| Foul on Sault. | |||
| 86:52 | Shot by Humber Antonia Gatti, Save (by goalie) Jayna Petingalo. | ||
| 88:20 | Shot by Humber Catarina Medeiros, Hit Post. | ||
| 89:24 | Shot by Humber Breanna Senfner, Save (by goalie) Jayna Petingalo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


