Fleming at Centennial September 11, 2022
Box Score
Fleming
Centennial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Ellie Janes
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Maggie Hope
|
2 | 2 | 0 | 0 |
|
24
Eve Spinks
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 1 | |
| 6 | 3 | 0 | 1 | |
| 3 | 1 | 0 | 1 | |
|
13
Mylie Decoff
|
9 | 3 | 2 | 0 |
| 5 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 1 | |
| 5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 39 | 15 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Eve Spinks (L, L) | 20 | 5 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Jordyn Chrons-Slaght (W, W) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centennial
1st
|
14:26 | Soledad Vazquez-Cicu (Noelle Harnett) | 0 - 1 |
|
Centennial
1st
|
25:15 | Soledad Vazquez-Cicu (Kathryn Taghaboni) | 0 - 2 |
|
Centennial
2nd
|
53:35 | Mylie Decoff (Emma Hendriques) | 0 - 3 |
|
Centennial
2nd
|
64:33 | Reagan Hutchinson (Emily Cullen) | 0 - 4 |
|
Centennial
2nd
|
70:07 | Mylie Decoff (Reagan Hutchinson) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Centennial
2nd
|
83:06 | Yellow card - Brianna Lee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 2 | 2 | 4 |
| Centennial | 22 | 17 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 7 | 8 | 15 |
| Centennial | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 0 | 0 |
| Centennial | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fleming | 0 | 1 | 1 |
| Centennial | 0 | 0 | 0 |
| Date/Time | September 11, 2022 - 1:00 PM |
|---|---|
| Location | Colts Pitch |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Centennial OCAA |


