St. Lawrence at George Brown October 1, 2022
Box Score
St. Lawrence
George Brown
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
5
Ava Hope
|
5 | 4 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Haley Gordon
|
5 | 5 | 3 | 0 |
| 5 | 5 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Maddie Micks
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 17 | 4 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
16
Agnes Yung
|
2 | 1 | 1 | 0 |
|
18
Ruby Tureski
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 6 | 6 | 2 | 0 | |
|
26
Bailey Heath
|
0 | 0 | 0 | 0 |
|
79
Mahima Patil
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 15 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Megan MacCrae | 15 | 3 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 79 - Mahima Patil | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Lawrence
1st
|
6:58 | Haley Gordon (unassisted) - * | 1 - 0 |
|
George Brown
1st
|
18:02 | Nicole Carvalho (unassisted) - * | 1 - 1 |
|
St. Lawrence
2nd
|
46:29 | Haley Gordon (unassisted) - * | 2 - 1 |
|
St. Lawrence
2nd
|
50:41 | Caitlynn Frew (unassisted) - * | 3 - 1 |
|
George Brown
2nd
|
53:44 | Agnes Yung (unassisted) - * | 3 - 2 |
|
St. Lawrence
2nd
|
71:29 | Haley Gordon (unassisted) - * | 4 - 2 |
|
George Brown
2nd
|
81:38 | Nicole Carvalho (unassisted) - * | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
George Brown
1st
|
35:17 | Yellow card - Cynthia Pellegrino |
|
George Brown
2nd
|
81:03 | Yellow card - Makayla Penney |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 6 | 13 | 19 |
| George Brown | 6 | 12 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 5 | 7 | 12 |
| George Brown | 4 | 9 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 3 | 3 | 6 |
| George Brown | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Lawrence | 0 | 0 | 0 |
| George Brown | 0 | 0 | 0 |
| Date/Time | October 1, 2022 - 4:00 PM |
|---|---|
| Location | Esther Shiner |
| Attendance | 0 |
| Scorer: | Melanie Gerin-Lajoie |
Play By Play
| 0:00 | Megan MacCrae at goalie for St. Lawrence. | ||
| 0:00 | Mahima Patil at goalie for George Brown. | ||
| 4:39 | Substitution!St. Lawrence substitution: Morgan Knetsch for Lilia Graham. | ||
| 6:58 | Goal!GOAL by St. Lawrence Haley Gordon (FIRST GOAL) * ( 1 - 0 ) |
||
| 14:13 | Substitution!St. Lawrence substitution: Samantha McDonald for Fiona MacDonald. | ||
| 17:26 | Shot by George Brown Julia Kassner, Save (by goalie) Megan MacCrae. | ||
| 17:32 | Shot by George Brown Julia Kassner, Save (by goalie) Megan MacCrae. | ||
| 17:57 | Corner kick by George Brown Nicole Carvalho [17:57]. | ||
| 18:02 | Goal!GOAL by George Brown Nicole Carvalho * ( 1 - 1 ) |
||
| 28:22 | Shot by St. Lawrence Samantha McDonald, Save (by goalie) Mahima Patil. | ||
| 28:37 | Shot by St. Lawrence Ava Hope, Save (by goalie) Mahima Patil. | ||
| 30:43 | Shot by George Brown Cynthia Pellegrino, Save (by goalie) Megan MacCrae. | ||
| 33:27 | Shot by St. Lawrence Sofia Gerretsen, High. | ||
| 35:17 | Yellow card on George Brown Cynthia Pellegrino. | ||
| 35:36 | Substitution!George Brown substitution: Alannah Mayne for Saskia Peloquin. | ||
| 37:21 | Substitution!St. Lawrence substitution: Lilia Graham for Samantha McDonald. | ||
| 37:50 | Shot by George Brown Alannah Mayne, Save (by goalie) Megan MacCrae. | ||
| 38:35 | Shot by George Brown Nicole Carvalho, Save (by goalie) Megan MacCrae. | ||
| 39:58 | Corner kick by St. Lawrence Kayla McPherson [39:58]. | ||
| 44:47 | Shot by St. Lawrence Kayla McPherson, Save (by goalie) Mahima Patil. | ||
| 44:57 | Corner kick by St. Lawrence Kayla McPherson [44:57]. | ||
| 45:00 | Shot by St. Lawrence Kayla McPherson, Save (by goalie) Mahima Patil. | ||
| 45:00 | Corner kick by St. Lawrence Haley Gordon [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Lawrence: #1 Megan MacCrae, #2 Makayla Penney, #3 Lilia Graham, #5 Ava Hope, #7 Meadow Braga, #11 Hannah Bassett, #13 Morgan Knetsch, #14 Sofia Gerretsen, #15 Haley Gordon, #16 Kayla McPherson, #17 Caitlynn Frew. | ||
| 45:00 | For George Brown: #2 Julie MacDonald, #7 Saskia Peloquin, #9 Julia Kassner, #10 Cynthia Pellegrino, #14 Alannah Mayne, #15 Brianna Samuels-McLa, #16 Agnes Yung, #22 Madison Hadeed, #23 Nicole Carvalho, #26 Bailey Heath, #79 Mahima Patil. | ||
| 46:29 | Goal!GOAL by St. Lawrence Haley Gordon * ( 2 - 1 ) |
||
| 47:08 | Shot by George Brown Nicole Carvalho, Save (by goalie) Megan MacCrae. | ||
| 47:28 | Shot by St. Lawrence Ava Hope, Save (by goalie) Mahima Patil. | ||
| 47:34 | Shot by St. Lawrence Kayla McPherson, Save (by goalie) Mahima Patil. | ||
| 48:08 | Shot by George Brown Cynthia Pellegrino, Save (by goalie) Megan MacCrae. | ||
| 48:22 | Corner kick by George Brown Nicole Carvalho [48:22]. | ||
| 50:34 | Shot by St. Lawrence Ava Hope, Hit Post. | ||
| 50:41 | Goal!GOAL by St. Lawrence Caitlynn Frew * ( 3 - 1 ) |
||
| 52:09 | Shot by George Brown Agnes Yung, Wide. | ||
| 53:39 | Shot by George Brown Nicole Carvalho, Save (by goalie) Megan MacCrae. | ||
| 53:44 | Goal!GOAL by George Brown Agnes Yung * ( 3 - 2 ) |
||
| 54:42 | Shot by St. Lawrence Ava Hope, Save (by goalie) Mahima Patil. | ||
| 56:04 | Substitution!St. Lawrence substitution: Lilia Graham for Samantha McDonald. | ||
| 57:46 | Shot by George Brown Cynthia Pellegrino, Wide. | ||
| 61:04 | Shot by George Brown Nicole Carvalho, Save (by goalie) Megan MacCrae. | ||
| 61:12 | Corner kick by George Brown Nicole Carvalho [61:12]. | ||
| 63:27 | Substitution!St. Lawrence substitution: Jessica Gougeon for Lilia Graham. | ||
| 64:37 | Shot by St. Lawrence Caitlynn Frew, Save (by goalie) Mahima Patil. | ||
| 64:53 | Substitution!St. Lawrence substitution: Liz Romain for Sofia Gerretsen. | ||
| 65:43 | Corner kick by George Brown Cynthia Pellegrino [65:43]. | ||
| 66:42 | Corner kick by St. Lawrence Haley Gordon [66:42]. | ||
| 67:10 | Shot by St. Lawrence Kayla McPherson, Save (by goalie) Mahima Patil. | ||
| 69:13 | Corner kick by George Brown Nicole Carvalho [69:13]. | ||
| 70:13 | Substitution!St. Lawrence substitution: Sofia Gerretsen for Liz Romain. | ||
| 71:29 | Goal!St. Lawrence Haley Gordon PENALTY KICK GOAL, goal number 0 for season. * ( 4 - 2 ) |
||
| 73:01 | Shot by George Brown Brianna Samuels-McLa, Save (by goalie) Megan MacCrae. | ||
| 73:06 | Shot by George Brown Julia Kassner, High. | ||
| 73:15 | Substitution!George Brown substitution: Alannah Mayne for Saskia Peloquin. | ||
| 74:24 | Corner kick by George Brown Nicole Carvalho [74:24]. | ||
| 74:50 | Shot by St. Lawrence Haley Gordon, Defensive Save by Madison Hadeed. | ||
| 75:19 | Corner kick by St. Lawrence Haley Gordon [75:19]. | ||
| 75:44 | Shot by St. Lawrence Kayla McPherson, Save (by goalie) Mahima Patil. | ||
| 77:51 | Shot by St. Lawrence Ava Hope, Save (by goalie) Mahima Patil. | ||
| 80:26 | Shot by St. Lawrence Haley Gordon, Save (by goalie) Mahima Patil. | ||
| 81:03 | Yellow card on St. Lawrence Makayla Penney. | ||
| 81:32 | Shot by George Brown Cynthia Pellegrino, Save (by goalie) Megan MacCrae. | ||
| 81:38 | Goal!GOAL by George Brown Nicole Carvalho * ( 4 - 3 ) |
||
| 81:46 | Substitution!St. Lawrence substitution: Maddie Micks for Jessica Gougeon. | ||
| 88:31 | Corner kick by St. Lawrence Haley Gordon [88:31]. | ||
| 90:00 | Shot by George Brown Brianna Samuels-McLa, Save (by goalie) Megan MacCrae. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


