Box Score
St. Clair
Sheridan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
6 | 1 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
14
Kiana Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
20 | 0 | 0 | 0 |
| TOTALS | 20 | 0 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Athena DiMario Done | 11 | 3 | 8 | 45:00 | |
| 30 - Sydney Ryan | 3 | 1 | 2 | 45:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kennedy Peddie | 1 | 0 | 1 | 45:00 | |
| 22 - Sarah-Anisha Van Wart-Bradbury | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sheridan
1st
|
9:00 | Celina Barnard (unassisted) | 0 - 1 |
|
Sheridan
1st
|
15:00 | Celia Palombella (unassisted) | 0 - 2 |
|
Sheridan
1st
|
25:00 | Grace Makarewicz (unassisted) | 0 - 3 |
|
Sheridan
2nd
|
69:00 | Celia Palombella (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 2 | 5 | 7 |
| Sheridan | 14 | 6 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 8 | 2 | 10 |
| Sheridan | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 0 | 0 | 0 |
| Sheridan | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Clair | 0 | 0 | 0 |
| Sheridan | 0 | 0 | 0 |
| Date/Time | October 2, 2022 - 1:00 PM |
|---|---|
| Location | Sheridan- Trafalgar |
| Game length | 1:40 |
| Attendance | 0 |
| Scorer: | Sheridan OCAA |


