Niagara at Conestoga October 3, 2024
Box Score
Niagara
Conestoga
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
7 | 2 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
10 | 5 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Haist | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maddy Sloan | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Niagara
1st
|
8:25 | Cienna Toromoreno (3) (unassisted) - * | 1 - 0 |
|
Niagara
2nd
|
47:46 | Juliana Mack Greco (1) (Aneisha Gobbels) - * | 2 - 0 |
|
Conestoga
2nd
|
83:43 | Hayley Mackie (4) (unassisted) - * | 2 - 1 |
|
Niagara
2nd
|
88:00 | Lily Ryder (5) (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Niagara
1st
|
8:00 | Yellow card - Brooke Meyer |
|
Niagara
2nd
|
60:02 | Yellow card - Claire Di Benedetto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 5 | 5 | 10 |
| Conestoga | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 2 | 3 | 5 |
| Conestoga | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 1 | 3 | 4 |
| Conestoga | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Niagara | 0 | 0 | 0 |
| Conestoga | 0 | 0 | 0 |
| Date/Time | October 3, 2024 - 6:00 PM |
|---|---|
| Location | Cambridge |
| Stadium | Fountain St |
| Game length | 1:58 |
| Attendance | 0 |
| Referee: | Kareem Nossier |
| Asst. Referee: | Goron Boswarva |
| : | Christine Li |
| Scorer: | Conestoga OCAA |
Play By Play
| 0:00 | Sarah Haist at goalie for Niagara. | ||
| 0:00 | Maddy Sloan at goalie for Conestoga. | ||
| 4:10 | Corner kick by Niagara Team [4:10]. | ||
| 7:18 | Shot by Niagara Team, Hit Crossbar. | ||
| 8:00 | Yellow card on Conestoga Brooke Meyer. | ||
| 8:25 | Goal!GOAL by Niagara Cienna Toromoreno (FIRST GOAL), goal number 3 for season. * ( 1 - 0 ) |
||
| 9:55 | Shot by Niagara Team, Wide Right. | ||
| 12:47 | Substitution!Niagara substitution: Sara Walsh for Tessa Vahrmeyer. | ||
| 12:47 | Substitution!Niagara substitution: Taylor Hynes for Jayda Rodrigue. | ||
| 14:13 | Substitution!Conestoga substitution: Sophie Rebelo for Lexi Ambrose. | ||
| 14:13 | Substitution!Conestoga substitution: Mollie Foy for Justina Meneses. | ||
| 15:09 | Shot by Niagara Team, Hit Crossbar. | ||
| 16:05 | Shot by Conestoga Team, Save (by goalie) Sarah Haist. | ||
| 20:00 | Substitution!Niagara substitution: Tessa Vahrmeyer for Juliana Mack Greco. | ||
| 22:22 | Substitution!Niagara substitution: Taylor Hynes for Jayda Rodrigue. | ||
| 23:28 | Substitution!Niagara substitution: Josee Severin for Sara Walsh. | ||
| 26:44 | Shot by Conestoga Team, Save (by goalie) Sarah Haist. | ||
| 31:44 | Substitution!Conestoga substitution: Haley Macarthur for Lily Triantafilou. | ||
| 33:01 | Shot by Conestoga Team, High. | ||
| 33:09 | Substitution!Niagara substitution: Juliana Mack Greco for Josee Severin. | ||
| 37:43 | Substitution!Niagara substitution: Hannah Truant for Lily Ryder. | ||
| 38:50 | Shot by Niagara Team, Wide Left. | ||
| 40:59 | Substitution!Niagara substitution: Lily Ryder for Tessa Vahrmeyer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Niagara: #1 Sarah Haist, #2 Cienna Toromoreno, #4 Molly Devereux, #5 Mia DiPasquale, #6 Jayda Rodrigue, #7 Hannah Truant, #9 Ashley Phillips, #14 Sara Vogel, #15 Juliana Mack Greco, #17 Aneisha Gobbels, #19 Lily Ryder. | ||
| 45:00 | For Conestoga: #1 Maddy Sloan, #2 Abby White, #3 Ashley Blazek, #4 Autumn Klimsiak, #5 Sophie Rebelo, #7 Mollie Foy, #8 Haley Macarthur, #10 Megan Heyes, #13 Brooke Meyer, #18 Claire Di Benedetto, #23 Hayley Mackie. | ||
| 46:00 | Shot by Niagara Team, Save (by goalie) Maddy Sloan. | ||
| 47:46 | Goal!GOAL by Niagara Juliana Mack Greco, Assist by Aneisha Gobbels, goal number 1 for season. * ( 2 - 0 ) |
||
| 50:35 | Corner kick by Niagara Team [50:35]. | ||
| 50:42 | Shot by Niagara Team, Wide. | ||
| 52:54 | Corner kick by Niagara Team [52:54]. | ||
| 56:47 | Corner kick by Conestoga Team [56:47]. | ||
| 57:05 | Corner kick by Conestoga Team [57:05]. | ||
| 58:33 | Shot by Conestoga Team, Save (by goalie) Sarah Haist. | ||
| 60:02 | Yellow card on Conestoga Claire Di Benedetto. | ||
| 60:23 | Shot by Conestoga Team, High. | ||
| 62:14 | Shot by Conestoga Team, Save (by goalie) Sarah Haist. | ||
| 63:02 | Substitution!Conestoga substitution: Nicole Miller for Brooke Meyer. | ||
| 63:02 | Substitution!Niagara substitution: Tessa Vahrmeyer for Hannah Truant. | ||
| 63:02 | Substitution!Niagara substitution: Sara Walsh for Aneisha Gobbels. | ||
| 64:08 | Substitution!Conestoga substitution: Justina Meneses for Mollie Foy. | ||
| 64:08 | Substitution!Conestoga substitution: Brooke Meyer for Haley Macarthur. | ||
| 69:02 | Shot by Niagara Team, Save (by goalie) Maddy Sloan. | ||
| 69:18 | Shot by Conestoga Team, Blocked. | ||
| 70:53 | Corner kick by Conestoga Team [70:53]. | ||
| 76:30 | Substitution!Niagara substitution: Hannah Truant for Sara Walsh. | ||
| 78:37 | Shot by Conestoga Team, Save (by goalie) Sarah Haist. | ||
| 81:08 | Shot by Conestoga Team, High. | ||
| 82:36 | Shot by Conestoga Team, Blocked. | ||
| 83:43 | Goal!Conestoga Hayley Mackie PENALTY KICK GOAL, goal number 4 for season. * ( 2 - 1 ) |
||
| 85:13 | Corner kick by Niagara Team [85:13]. | ||
| 88:00 | Goal!GOAL by Niagara Lily Ryder, goal number 5 for season. * ( 3 - 1 ) |
||
| 90:00 | Corner kick by Conestoga Team [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


