Official Volleyball Box Score
Georgian WVB at GBC WVB
2011-12-04 at 14:53
Georgian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Georgian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Veronica Harrison | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Janna Reading | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailee Yasher | 2 | 4 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | MacKenzie Roy | 2 | 1 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Roxanne McAneney | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kelsey Buckley | 2 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alyssa Dykstra | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Hannah Campbell | 3 | 6 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Erin McClean | 3 | 5 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tyrra Grozelle | 2 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Natalie Buck | 3 | 6 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 26 | 0 | 26 | 1.000 | 0 | 17 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 44.0 | ||
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annie Lau | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyson Clow | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 4.0 |
| 4 | Eleni Grekos | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samone Kennedy | 3 | 2 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Laura Rimar | 3 | 3 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Vanetta Martens | 1 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Averil Luck | 3 | 2 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Regine Maguinda | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Margaret Williams | 2 | 3 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Allison Doris | 3 | 5 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 17 | 0 | 17 | 1.000 | 0 | 6 | 0 | 0 | 36 | 6 | 0 | 0 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
