Official Volleyball Box Score
GBC WVB at Trent WVB
2011-12-06 at 11:06
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyson Clow | 3 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Eleni Grekos | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Samone Kennedy | 3 | 3 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Laura Rimar | 3 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 8 | Vanetta Martens | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Averil Luck | 3 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Margaret Williams | 3 | 4 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Allison Doris | 3 | 6 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 20 | 0 | 20 | 1.000 | 0 | 0 | 0 | 0 | 42 | 4 | 0 | 0 | 0 | 24.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Neadow | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gillian Ferguson-Martin | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jessica Clancy | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Van Staalduinen | 3 | 6 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Sara Rettie | 3 | 8 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Hayley Hancock | 3 | 1 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 9.0 |
| 10 | Adrienne Creighton | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Samantha Belsey | 3 | 4 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Sarah MacLaren | 3 | 6 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| 15 | Emma Schlegl | 2 | 1 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Sarah Norton | 1 | 2 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 0 | 28 | 1.000 | 0 | 14 | 0 | 0 | 39 | 7 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
