Official Volleyball Box Score

GBC WVB at Boreal WVB

2012-01-22 at 14:40
3
-
2
Final 1 2 3 4 5 Score
George Brown ( ) 23 25 25 26 15 3
Boreal ( ) 25 14 16 28 2 2

George Brown

Set K E TA PCT

Boreal

Set K E TA PCT

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Annie Lau 5 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
3 Alyson Clow 5 1 0 0 0.000 0 2 0 0 6 0 0 0 0 3.0
4 Eleni Grekos 5 0 0 0 0.000 0 0 0 0 10 0 0 0 0 0.0
7 Laura Rimar 5 5 0 0 0.000 0 0 0 0 5 0 0 0 0 5.0
8 Vanetta Martens 5 11 0 0 0.000 0 1 0 0 1 0 0 0 0 12.0
9 Averil Luck 5 6 0 0 0.000 0 3 0 0 3 2 0 0 0 11.0
14 Margaret Williams 4 3 0 0 0.000 0 0 0 0 0 2 0 0 0 5.0
15 Allison Doris 5 8 0 0 0.000 0 0 0 0 3 3 0 0 0 11.0
Totals 34 0 34 0.000 0 6 0 0 32 7 0 0 0 47.0

Boreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabelle Labrie 5 6 0 0 0.000 0 1 0 0 3 0 0 0 0 7.0
4 Émilie Moore 3 0 0 0 0.000 0 2 0 0 2 0 0 0 0 2.0
6 Danika Poirier 5 8 0 0 0.000 0 1 0 0 7 0 0 0 0 9.0
7 Brittany Shank 5 10 0 0 0.000 0 7 0 0 9 1 0 0 0 18.0
10 Maxime Rainville 5 0 0 0 0.000 0 0 0 0 6 0 0 0 0 0.0
11 Stephanie Fortier 5 3 0 0 0.000 0 2 0 0 2 0 0 0 0 5.0
13 Darcy Bruce 2 1 0 0 0.000 0 2 0 0 0 0 0 0 0 3.0
15 Émilie Goulet 5 2 0 0 0.000 0 5 0 0 14 1 0 0 0 8.0
Totals 30 0 30 0.000 0 20 0 0 43 2 0 0 0 52.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: