Official Volleyball Box Score

Trent WVB at Georgian WVB

2012-02-04 at 15:43
0
-
3
Final 1 2 3 Score
Trent ( ) 22 22 21 0
Georgian ( ) 25 25 25 3

Trent

Set K E TA PCT

Georgian

Set K E TA PCT

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Elise Hanson 3 3 0 0 1.000 0 0 0 0 3 0 0 0 0 3.0
4 Gillian Ferguson-Martin 2 0 0 0 0.000 0 2 0 0 2 0 0 0 0 2.0
5 Jessica Clancy 3 0 0 0 0.000 0 0 0 0 10 0 0 0 0 0.0
6 Rebecca Van Staalduinen 2 4 0 0 1.000 0 0 0 0 3 1 0 0 0 5.0
8 Sara Rettie 3 4 0 0 1.000 0 0 0 0 4 2 0 0 0 6.0
9 Hayley Hancock 2 1 0 0 1.000 0 2 0 0 2 1 0 0 0 4.0
10 Adrienne Creighton 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
13 Samantha Belsey 2 2 0 0 1.000 0 0 0 0 0 0 0 0 0 2.0
14 Sarah MacLaren 3 5 0 0 1.000 0 1 0 0 0 3 0 0 0 9.0
15 Emma Schlegl 3 4 0 0 1.000 0 3 0 0 8 1 0 0 0 8.0
16 Sarah Norton 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 0 0 1.000 0 8 0 0 32 8 0 0 0 39.0

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Veronica Harrison 3 0 0 0 0.000 0 0 0 0 12 0 0 0 0 0.0
4 MacKenzie Roy 3 2 0 0 1.000 0 2 0 0 1 0 0 0 0 4.0
6 Roxanne McAneney 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
7 Kelsey Buckley 3 9 0 0 1.000 0 1 0 0 11 3 0 0 0 13.0
8 Alyssa Dykstra 3 2 0 0 1.000 0 1 0 0 0 0 0 0 0 3.0
11 Hannah Campbell 3 5 0 0 1.000 0 2 0 0 0 4 0 0 0 11.0
12 Erin McClean 3 6 0 0 1.000 0 1 0 0 4 0 0 0 0 7.0
15 Natalie Buck 3 11 0 0 1.000 0 2 0 0 4 2 0 0 0 15.0
Totals 35 0 0 1.000 0 9 0 0 32 9 0 0 0 53.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: