Official Volleyball Box Score

GBC WVB at Fleming WVB

2012-02-15 at 16:51
3
-
1
Final 1 2 3 4 Score
George Brown ( ) 25 25 22 25 3
Fleming (P) ( ) 21 19 25 20 1

George Brown

Set K E TA PCT

Fleming (P)

Set K E TA PCT

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rialaine Lugue 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Alyson Clow 4 2 0 0 1.000 0 6 0 0 4 0 0 0 0 8.0
4 Eleni Grekos 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
5 Samone Kennedy 4 3 0 0 1.000 0 0 0 0 1 0 0 0 0 3.0
7 Laura Rimar 4 5 0 0 1.000 0 1 0 0 9 0 0 0 0 6.0
8 Vanetta Martens 4 2 0 0 1.000 0 1 0 0 3 0 0 0 0 3.0
9 Averil Luck 4 8 0 0 1.000 0 0 0 0 4 1 0 0 0 9.0
12 Regine Maguinda 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
14 Margaret Williams 4 5 0 0 1.000 0 0 0 0 1 1 0 0 0 6.0
15 Allison Doris 4 14 0 0 1.000 0 2 0 0 2 3 0 0 0 19.0
Totals 39 0 0 1.000 0 10 0 0 26 5 0 0 0 54.0

Fleming (P)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Becky Campbell 2 0 0 0 0.000 0 2 0 0 3 0 0 0 0 2.0
3 Samantha Pickett 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Angela Hakkesteegt 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
5 Rachel Loch 4 6 0 0 1.000 0 3 0 0 8 1 0 0 0 10.0
6 Jordynn Akey 4 4 0 0 1.000 0 0 0 0 2 1 0 0 0 5.0
7 Claire Ball 4 7 0 0 1.000 0 1 0 0 6 0 0 0 0 8.0
13 Sarah Marshall 3 1 0 0 1.000 0 0 0 0 4 0 0 0 0 1.0
14 Stephanie McDougall 4 4 0 0 1.000 0 1 0 0 6 0 0 0 0 5.0
15 Nicole Deyell 4 0 0 0 0.000 0 3 0 0 12 0 0 0 0 3.0
Totals 22 0 0 1.000 0 10 0 0 43 2 0 0 0 34.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: