Official Volleyball Box Score
La Cite at Cambrian
2013-01-20 at 16:09
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaitlyn Kennedy | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andreanne Daze | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Adama Soumah | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Ana Martin | 3 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Matayla St-Jean | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Marie-France Cayer | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Valeria Quintanar | 3 | 5 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Kristine Ethier | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 15 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 | 48 | 4 | 0 | 0 | 0 | 24.0 | ||
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Deanna Bedard | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jillian Shell | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sara Charlton | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Shawna Metcalf | 3 | 10 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Kristy Ballantyne | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Stacy Carter | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kelsey Fielding | 3 | 12 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Michelle Senecal | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Stephanie Walker | 3 | 6 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Emilie Lavoie | 3 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 35 | 0 | 0 | 1.000 | 0 | 13 | 0 | 0 | 54 | 2 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
