Official Volleyball Box Score

Boreal at Seneca

2013-01-26 at 15:06
0
-
3
Final 1 2 3 Score
Boreal ( ) 19 17 8 0
Seneca ( ) 25 25 25 3

Boreal

Set K E TA PCT

Seneca

Set K E TA PCT

Boreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Albert 3 4 0 0 1.000 0 0 0 0 3 0 0 0 0 4.0
2 Erica Pomeroy 3 2 0 0 1.000 0 1 0 0 4 1 0 0 0 4.0
3 Sophie Bernier-Gagnon 3 1 0 0 1.000 0 0 0 0 0 0 0 0 0 1.0
4 Emilie Moore 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0 0.0
6 Stephanie Desrivières 1 1 0 0 1.000 0 0 0 0 1 0 0 0 0 1.0
7 Josie-Ann Langelier 3 0 0 0 0.000 0 0 0 0 7 0 0 0 0 0.0
12 Melissa Michaud 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Stephanie Fortier 3 2 0 0 1.000 0 0 0 0 3 0 0 0 0 2.0
15 Emilie Goulet 3 0 0 0 0.000 0 0 0 0 5 1 0 0 0 1.0
Totals 10 0 0 1.000 0 1 0 0 25 2 0 0 0 13.0

Seneca

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Febbie Valenzuela 2 5 0 0 1.000 0 0 0 0 2 0 0 0 0 5.0
2 Clare Weisser 3 1 0 0 1.000 0 0 0 0 12 0 0 0 0 1.0
4 Delia LeBlanc 3 1 0 0 1.000 0 0 0 0 1 2 0 0 0 3.0
6 Bianca Newman 3 6 0 0 1.000 0 2 0 0 0 0 0 0 0 8.0
7 Ilka Prudencio 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
8 Kimberly Cedros 2 8 0 0 1.000 0 1 0 0 2 1 0 0 0 10.0
11 Yvonne Chow 1 1 0 0 1.000 0 0 0 0 1 0 0 0 0 1.0
12 Charito Humphreys 3 7 0 0 1.000 0 5 0 0 4 0 0 0 0 12.0
14 Amy Sayaveth 3 1 0 0 1.000 0 0 0 0 1 0 0 0 0 1.0
15 Allana Ferguson 1 3 0 0 1.000 0 0 0 0 0 0 0 0 0 3.0
17 Kendra Tyler 3 5 0 0 1.000 0 0 0 0 0 0 0 0 0 5.0
18 Jahneisha Stephenson 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
Totals 38 0 0 1.000 0 8 0 0 24 3 0 0 0 49.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: