Official Volleyball Box Score

Boreal at George Brown

2013-01-27 at 15:09
0
-
3
Final 1 2 3 Score
Boreal ( ) 16 21 19 0
George Brown ( ) 25 25 25 3

Boreal

Set K E TA PCT

George Brown

Set K E TA PCT

Boreal

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Albert 2 1 0 0 1.000 0 0 0 0 6 0 0 0 0 1.0
2 Erica Pomeroy 2 3 0 0 1.000 0 2 0 0 3 0 0 0 0 5.0
3 Sophie Bernier-Gagnon 3 3 0 0 1.000 0 0 0 0 3 3 0 0 0 6.0
4 Emilie Moore 3 0 0 0 0.000 0 1 0 0 1 2 0 0 0 3.0
6 Stephanie Desrivières 2 1 0 0 1.000 0 0 0 0 1 0 0 0 0 1.0
7 Josie-Ann Langelier 3 0 0 0 0.000 0 0 0 0 13 0 0 0 0 0.0
12 Melissa Michaud 3 2 0 0 1.000 0 0 0 0 9 0 0 0 0 2.0
11 Stephanie Fortier 3 5 0 0 1.000 0 0 0 0 5 2 0 0 0 7.0
15 Emilie Goulet 3 1 0 0 1.000 0 1 0 0 3 0 0 0 0 2.0
Totals 16 0 0 1.000 0 4 0 0 44 7 0 0 0 27.0

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Michelle Lo 3 4 0 0 1.000 0 1 0 0 5 1 0 0 0 6.0
2 Iris Su Wong 3 6 0 0 1.000 0 5 0 0 10 0 0 0 0 11.0
3 Shauniqwa Mckoy 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Priscilla Adu 3 8 0 0 1.000 0 0 0 0 0 3 0 0 0 11.0
7 Sarah Aubin 1 2 0 0 1.000 0 0 0 0 1 0 0 0 0 2.0
8 Vanetta Martens 2 1 0 0 1.000 0 1 0 0 3 0 0 0 0 2.0
9 Averil Luck 3 12 0 0 1.000 0 3 0 0 8 3 0 0 0 18.0
10 Shanisha Purrier 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0 0.0
11 Leanne Prade 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
12 Regine Maguinda 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
15 Lenore Johnson 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 0 0 1.000 0 11 0 0 33 7 0 0 0 51.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee: