Official Volleyball Box Score
La Cite Collegiale at Durham College
2013-11-09 at 18:00
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pascale Poulin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Talia Colin-Demers | 3 | 0 | 0 | 2 | 0.000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chloe Boudreau | 3 | 0 | 0 | 1 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andre-Anne Daze | 2 | 1 | 0 | 8 | 0.125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tania Fournier | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marie-Pier Leblanc | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Chabot | 3 | 3 | 0 | 11 | 0.273 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Tanya Carriere | 3 | 4 | 0 | 13 | 0.308 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Karel Dicaire | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 8 | 0 | 36 | 0.222 | 7 | 5 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 15.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayan Bourne | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Zinet Wright | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Manicotto | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Pilon | 2 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jessica Broad | 3 | 8 | 0 | 18 | 0.444 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Joelle Parnham | 2 | 0 | 0 | 0 | 0.000 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Meghan Renwick | 2 | 0 | 0 | 0 | 0.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emily Gilbert | 2 | 4 | 0 | 7 | 0.571 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Raechel Mohns | 1 | 1 | 0 | 2 | 0.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Allison Doris | 1 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Madison Rae-White | 2 | 2 | 0 | 6 | 0.333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Natasha Jakovljevic | 2 | 2 | 0 | 5 | 0.400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | LeeAnne Jeffs | 2 | 1 | 0 | 2 | 0.500 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 19 | 0 | 46 | 0.413 | 19 | 21 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
