Official Volleyball Box Score
La Cite Collegiale at Trent University
2013-11-24 at 13:00
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pascale Poulin * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Talia Colin-Demers | 3 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Chloe Boudreau | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Andre-Anne Daze | 3 | 2 | 0 | 6 | 0.333 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tania Fournier | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Marie-Pier Leblanc | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Chabot | 3 | 5 | 0 | 11 | 0.455 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 |
| 13 | Tanya Carriere | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Karel Dicaire | 2 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 0 | 34 | 0.412 | 10 | 4 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 24.0 | ||
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Clancy | 2 | 1 | 0 | 3 | 0.333 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jaime Fryer * | 1 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Adrienne Creighton | 3 | 2 | 0 | 5 | 0.400 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Rebecca Van Staaldvinen | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Paulina Staikopoulos | 3 | 4 | 0 | 9 | 0.444 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Michelle Yu* | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Julia Kroman * | 1 | 1 | 0 | 2 | 0.500 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Alana Maclean * | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Madeline Belsey | 2 | 1 | 0 | 8 | 0.125 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Samantha Belsey | 2 | 2 | 0 | 3 | 0.667 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Alexandra McKee | 3 | 7 | 0 | 17 | 0.412 | 2 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 19 | 0 | 49 | 0.388 | 16 | 19 | 0 | 0 | 14 | 8 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
