Official Volleyball Box Score
George Brown College at Durham College
2014-01-23 at 18:00
George Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
George Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Michelle Lo | 3 | 2 | 0 | 15 | 0.133 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kristan Luong | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brittney Gee | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Aubin | 3 | 0 | 0 | 0 | 0.000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1.0 |
| 7 | Priscilla Adu | 3 | 1 | 0 | 6 | 0.167 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 8 | Julia Vit | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Danielle Liang | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Patricia Niengue | 3 | 0 | 0 | 17 | 0.000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Daja Patterson | 3 | 1 | 0 | 10 | 0.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Anise El Haddad | 2 | 1 | 0 | 9 | 0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 0 | 63 | 0.095 | 5 | 4 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 14.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayan Bourne | 1 | 2 | 0 | 8 | 0.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Zinet Wright | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Manicotto | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Madison Pilon | 2 | 4 | 0 | 11 | 0.364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jessica Broad | 3 | 5 | 0 | 13 | 0.385 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Joelle Parnham | 1 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Stephanie Larose | 1 | 2 | 0 | 8 | 0.250 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Meghan Renwick | 1 | 1 | 0 | 1 | 1.000 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emily Gilbert | 2 | 1 | 0 | 9 | 0.111 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Alysha Johnson | 1 | 1 | 0 | 2 | 0.500 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Raechel Mohns | 2 | 5 | 0 | 13 | 0.385 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Allison Doris | 1 | 2 | 0 | 6 | 0.333 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 17 | Natasha Jakovljevic | 2 | 2 | 0 | 8 | 0.250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | LeeAnne Jeffs | 1 | 2 | 0 | 4 | 0.500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 27 | 0 | 83 | 0.325 | 25 | 14 | 0 | 0 | 25 | 3 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
