Official Volleyball Box Score

George Brown College at Georgian College

2014-02-05 at 18:00
0
-
3
Final 1 2 3 Score
George Brown ( ) 18 13 19 0
Georgian ( ) 25 25 25 3

George Brown

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Georgian

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

George Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Michelle Lo 3 3 0 8 0.375 1 1 0 0 1 1 0 0 0 5.0
5 Brittney Gee 3 0 0 0 0.000 1 0 0 0 4 0 0 0 0 0.0
6 Sarah Aubin 3 1 0 1 1.000 12 0 0 0 5 0 0 0 0 1.0
7 Priscilla Adu 3 3 0 4 0.750 1 0 0 0 3 1 0 0 0 4.0
8 Julia Vit 3 2 0 3 0.667 0 0 0 0 4 0 0 0 0 2.0
11 Danielle Liang 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
14 Patricia Niengue 3 8 0 17 0.471 0 0 0 0 7 2 0 0 0 10.0
18 Anise El Haddad 3 2 0 7 0.286 0 0 0 0 0 1 0 0 0 3.0
Totals 20 0 43 0.465 15 1 0 0 24 5 0 0 0 26.0

Georgian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Veronica Harrison 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0 0.0
3 Jennifer Kelly 1 1 0 1 1.000 0 3 0 0 0 0 0 0 0 4.0
4 Mackenzie Roy 1 0 0 0 0.000 6 2 0 0 1 0 0 0 0 2.0
5 Amanda Smith 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Allison Marshall 3 7 0 10 0.700 2 3 0 0 4 0 0 0 0 10.0
7 Kelsey Buckley 3 5 0 14 0.357 1 0 0 0 0 0 0 0 0 5.0
8 Alex Roy 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
10 Katharyn Avery 2 0 0 0 0.000 20 3 0 0 0 0 0 0 0 3.0
11 Hannah Campbell 3 3 0 5 0.600 0 4 0 0 0 3 0 0 0 10.0
12 Erin McClean 3 8 0 13 0.615 0 2 0 0 0 2 0 0 0 12.0
13 Erinn Marshall 1 0 0 0 0.000 0 1 0 0 0 0 0 0 0 1.0
15 Natalie Buck 3 7 0 13 0.538 1 0 0 0 9 2 0 0 0 9.0
Totals 33 0 59 0.559 30 18 0 0 19 7 0 0 0 58.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter