Official Volleyball Box Score

Trent University at Sir Sandford Fleming Coll

2014-02-05 at 18:00
3
-
0
Final 1 2 3 Score
Trent ( ) 25 25 25 3
Fleming ( ) 15 22 19 0

Trent

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Fleming

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jaime Fryer 2 6 0 8 0.750 0 0 0 0 0 0 0 0 0 6.0
5 Adrienne Creighton 3 1 0 7 0.143 0 1 0 0 1 0 0 0 0 2.0
6 Rebecca Van Staaldvinen 3 10 0 13 0.769 1 0 0 0 2 0 0 0 0 10.0
7 Paulina Staikopoulos 3 0 0 0 0.000 27 1 0 0 0 0 0 0 0 1.0
9 Julia Kroman 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
11 Alana Maclean 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
12 Madeline Belsey 2 4 0 6 0.667 1 0 0 0 2 0 0 0 0 4.0
13 Samantha Belsey 3 7 0 8 0.875 0 0 0 0 0 1 0 0 0 8.0
14 Sarah MacLoren 3 9 0 13 0.692 0 1 0 0 0 2 0 0 0 12.0
15 Alexandra McKee 1 0 0 0 0.000 1 0 0 0 1 0 0 0 0 0.0
Totals 37 0 55 0.673 30 3 0 0 6 3 0 0 0 43.0

Fleming

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Tiffany Desbien 2 0 0 1 0.000 0 0 0 0 2 0 0 0 0 0.0
4 Tabatha Casselman 3 5 0 17 0.294 0 2 0 0 4 0 0 0 0 7.0
95 Ashlyn Glassford 1 0 0 3 0.000 0 1 0 0 0 0 0 0 0 1.0
6 Emily Schultz 3 1 0 8 0.125 0 0 0 0 1 0 0 0 0 1.0
8 Michelle Zwier 3 0 0 12 0.000 1 0 0 0 1 0 0 0 0 0.0
99 Angela Hakkesteegt 3 3 0 9 0.333 0 0 0 0 0 0 0 0 0 3.0
10 Jessica Anthony Hammond 3 1 0 5 0.200 7 0 0 0 0 0 0 0 0 1.0
3 Taylor Lyford 3 4 0 16 0.250 0 0 0 0 1 0 0 0 0 4.0
Totals 14 0 71 0.197 8 3 0 0 9 0 0 0 0 17.0
Other Information
Arena:
Attendance: 0
Time: 00:00
1st Referee:
2nd Referee:
* = Starter