Official Volleyball Box Score
Trent University at La Cite Collegiale
2014-11-02 at 13:00
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
La Cite |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Monique Sheehan | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Fryer | 3 | 7 | 0 | 24 | 0.292 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 5 | Adrienne Creighton | 4 | 1 | 0 | 4 | 0.250 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Erin Clancy | 3 | 0 | 0 | 0 | 0.000 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Brittany Beeler | 4 | 1 | 0 | 6 | 0.167 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alana MacLean | 2 | 3 | 0 | 16 | 0.188 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 12 | Annette Pedlar | 2 | 0 | 0 | 0 | 0.000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sarah MacLaren | 4 | 13 | 0 | 32 | 0.406 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 21.0 |
| 16 | Julia Meidlinger | 3 | 2 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Jessica McDougall | 4 | 4 | 0 | 10 | 0.400 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 31 | 0 | 99 | 0.313 | 21 | 10 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 55.0 | ||
La Cite |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chantelle Laurin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marie-Pier Leblanc | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chloe Boudreau | 4 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 9.0 |
| 5 | Melissa Guitar-Kehayes | 1 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Patricia Amour* | 4 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6.0 |
| 7 | Tania Fournier | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natassia Cayer | 4 | 1 | 0 | 3 | 0.333 | 12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Tanya Carriere | 4 | 4 | 0 | 29 | 0.138 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 14 | Karel Dicaire | 4 | 1 | 0 | 15 | 0.067 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 15 | Stephanie Peladeau | 4 | 10 | 0 | 33 | 0.303 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 19 | 0 | 94 | 0.202 | 12 | 4 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
