m
18
k/s
1.55
h %
.324
a/s
0.14
b/s
0.34
sa/s
0.36
d/s
0.84
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 18 | 1st |
| Sets | 64 | 25th |
| Kills | 99 | 35th |
| Kills per set | 1.55 | 45th |
| Errors | 0 | 12th |
| Total Attacks | 306 | 44th |
| Total Attacks per set | 4.78 | 53rd |
| Hitting Percentage | .324 | 43rd |
| Assists | 9 | 68th |
| Assists per set | 0.14 | 68th |
| Service Total Attempts | 23 | 47th |
| Service Aces | 23 | 43rd |
| Service Errors | 0 | 12th |
| Service Aces per set | 0.36 | 63rd |
| Receptions | 0 | 17th |
| Reception Errors | 0 | 10th |
| Digs | 54 | 125th |
| Digs per set | 0.84 | 147th |
| Block Solo | 22 | 28th |
| Block Assist | 0 | 3rd |
| Block Total | 22 | 28th |
| Blocks per set | 0.34 | 39th |
| Block Errors | 0 | 1st |
| Ball Handling Errors | 0 | 4th |
| Points | 144.0 | 33rd |
| Points per set | 2.3 | 43rd |
| Matches started | 3 | 130th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Mohawk | W, 3-0 | - | 3 | 4 | 0 | 15 | .267 | 0 | 9.0 |
| Oct 26 | Niagara | L, 3-1 | - | 4 | 4 | 0 | 10 | .400 | 1 | 6.0 |
| Nov 1 | Conestoga | W, 3-0 | - | 3 | 5 | 0 | 15 | .333 | 1 | 6.0 |
| Nov 8 | at Cambrian | W, 3-1 | - | 4 | 7 | 0 | 21 | .333 | 1 | 9.0 |
| Nov 9 | at Boreal | W, 3-0 | - | 3 | 9 | 0 | 24 | .375 | 0 | 11.0 |
| Nov 15 | Redeemer | L, 3-2 | - | 5 | 5 | 0 | 17 | .294 | 0 | 10.0 |
| Nov 22 | at Sheridan | L, 3-0 | - | 3 | 2 | 0 | 13 | .154 | 0 | 3.0 |
| Nov 23 | at Humber | L, 3-0 | - | 3 | 1 | 0 | 6 | .167 | 4 | 1.0 |
| Nov 29 | at Fanshawe | W, 3-0 | 3 | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Jan 10 | at Redeemer | W, 3-1 | - | 4 | 4 | 0 | 16 | .250 | 0 | 10.0 |
| Jan 18 | at Conestoga | W, 3-1 | - | 4 | 10 | 0 | 43 | .233 | 0 | 12.0 |
| Jan 25 | Sheridan | W, 3-0 | - | 3 | 5 | 0 | 15 | .333 | 0 | 6.0 |
| Jan 31 | Humber | L, 3-1 | - | 4 | 8 | 0 | 20 | .400 | 0 | 11.0 |
| Feb 4 | Fanshawe | W, 3-1 | - | 4 | 7 | 0 | 23 | .304 | 1 | 7.0 |
| Feb 7 | Cambrian | W, 3-0 | - | 3 | 8 | 0 | 19 | .421 | 0 | 14.0 |
| Feb 8 | Boreal | W, 3-0 | - | 3 | 7 | 0 | 14 | .500 | 0 | 11.0 |
| Feb 14 | at Mohawk | W, 3-0 | - | 3 | 5 | 0 | 13 | .385 | 0 | 7.0 |
| Feb 15 | at Niagara | L, 3-2 | - | 5 | 6 | 0 | 16 | .375 | 1 | 8.0 |
| Feb 21 # | Durham | L, 3-2 | - | 5 | 15 | 0 | 41 | .366 | 0 | 18.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Mohawk | W, 3-0 | - | 3 | 3 | 4 | 0 | 0 | 4 | 0 |
| Oct 26 | Niagara | L, 3-1 | - | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nov 1 | Conestoga | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Cambrian | W, 3-1 | - | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | at Boreal | W, 3-0 | - | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 15 | Redeemer | L, 3-2 | - | 5 | 4 | 3 | 0 | 0 | 3 | 0 |
| Nov 22 | at Sheridan | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Humber | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Fanshawe | W, 3-0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 10 | at Redeemer | W, 3-1 | - | 4 | 2 | 3 | 0 | 0 | 3 | 0 |
| Jan 18 | at Conestoga | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Sheridan | W, 3-0 | - | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | Humber | L, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 4 | Fanshawe | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Cambrian | W, 3-0 | - | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | Boreal | W, 3-0 | - | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Feb 14 | at Mohawk | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Niagara | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 # | Durham | L, 3-2 | - | 5 | 6 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Mohawk | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Niagara | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Conestoga | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Cambrian | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Boreal | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Redeemer | L, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 0 |
| Nov 22 | at Sheridan | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | at Humber | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Fanshawe | W, 3-0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Redeemer | W, 3-1 | - | 4 | 3 | 3 | 0 | 0 | 0 |
| Jan 18 | at Conestoga | W, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Jan 25 | Sheridan | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Humber | L, 3-1 | - | 4 | 2 | 2 | 0 | 0 | 0 |
| Feb 4 | Fanshawe | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Cambrian | W, 3-0 | - | 3 | 4 | 4 | 0 | 0 | 0 |
| Feb 8 | Boreal | W, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | at Mohawk | W, 3-0 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Feb 15 | at Niagara | L, 3-2 | - | 5 | 2 | 2 | 0 | 0 | 0 |
| Feb 21 # | Durham | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 64 | 99 | 1.55 | 0 | 306 | 4.78 | .324 | 9 | 0.14 | 144.0 | 2.3 |
| Total | 18 | 64 | 99 | 1.55 | 0 | 306 | 4.78 | .324 | 9 | 0.14 | 144.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 64 | 54 | 0.84 | 22 | 0 | 22 | 0.34 |
| Total | 18 | 64 | 54 | 0.84 | 22 | 0 | 22 | 0.34 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 18 | 64 | 23 | 23 | 0.36 | 0 | 0 | 0 |
| Total | 18 | 64 | 23 | 23 | 0.36 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 99 | 1.55 | 0 | 306 | 4.78 | .324 | 9 | 0.14 | 144.0 | 2.3 |
| Exhibition | 1 | 5 | 15 | 3.00 | 0 | 41 | 8.20 | .366 | 0 | 0.00 | 18.0 | 3.6 |
| Home | 9 | 32 | 53 | 1.66 | 0 | 148 | 4.63 | .358 | 3 | 0.09 | 80.0 | 2.5 |
| Away | 9 | 32 | 46 | 1.44 | 0 | 158 | 4.94 | .291 | 6 | 0.19 | 64.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 73 | 1.82 | 0 | 224 | 5.60 | .326 | 3 | 0.07 | 105.0 | 2.6 |
| Losses | 6 | 24 | 26 | 1.08 | 0 | 82 | 3.42 | .317 | 6 | 0.25 | 39.0 | 1.6 |
| October | 2 | 7 | 8 | 1.14 | 0 | 25 | 3.57 | .320 | 1 | 0.14 | 15.0 | 2.1 |
| November | 7 | 24 | 31 | 1.29 | 0 | 102 | 4.25 | .304 | 6 | 0.25 | 43.0 | 1.8 |
| January | 4 | 15 | 27 | 1.80 | 0 | 94 | 6.27 | .287 | 0 | 0.00 | 39.0 | 2.6 |
| February | 5 | 18 | 33 | 1.83 | 0 | 85 | 4.72 | .388 | 2 | 0.11 | 47.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 54 | 0.84 | 22 | 0 | 22 | 0.34 |
| Exhibition | 1 | 5 | 6 | 1.20 | 3 | 0 | 3 | 0.60 |
| Home | 9 | 32 | 26 | 0.81 | 16 | 0 | 16 | 0.50 |
| Away | 9 | 32 | 28 | 0.88 | 6 | 0 | 6 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 35 | 0.88 | 16 | 0 | 16 | 0.40 |
| Losses | 6 | 24 | 19 | 0.79 | 6 | 0 | 6 | 0.25 |
| October | 2 | 7 | 4 | 0.57 | 6 | 0 | 6 | 0.86 |
| November | 7 | 24 | 23 | 0.96 | 6 | 0 | 6 | 0.25 |
| January | 4 | 15 | 11 | 0.73 | 5 | 0 | 5 | 0.33 |
| February | 5 | 18 | 16 | 0.89 | 5 | 0 | 5 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 23 | 23 | 0.36 | 0 | 0 | 0 |
| Exhibition | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 9 | 32 | 11 | 11 | 0.34 | 0 | 0 | 0 |
| Away | 9 | 32 | 12 | 12 | 0.38 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 16 | 16 | 0.40 | 0 | 0 | 0 |
| Losses | 6 | 24 | 7 | 7 | 0.29 | 0 | 0 | 0 |
| October | 2 | 7 | 1 | 1 | 0.14 | 0 | 0 | 0 |
| November | 7 | 24 | 6 | 6 | 0.25 | 0 | 0 | 0 |
| January | 4 | 15 | 7 | 7 | 0.47 | 0 | 0 | 0 |
| February | 5 | 18 | 9 | 9 | 0.50 | 0 | 0 | 0 |
