Boreal
4

Valérie Boileau

m
18
k/s
0.16
h %
.138
a/s
3.80
b/s
0.09
sa/s
0.23
d/s
2.04
Recent Results
Date Opponent Result
Feb 1 Niagara L, 3-0
Feb 6 at Redeemer L, 3-0
Feb 7 at Fanshawe L, 3-0
Feb 8 at St. Clair L, 3-0
Feb 13 Redeemer L, 3-0
Feb 14 Conestoga L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 22 at Cambrian L, 3-0 - 3 0 0 1 .000 7 1.0
Oct 26 Humber L, 3-0 - 3 1 0 6 .167 9 4.0
Nov 1 Sheridan L, 3-0 - 3 0 0 0 - 6 0.0
Nov 9 St. Clair L, 3-0 - 3 0 0 4 .000 15 2.0
Nov 15 at Conestoga L, 3-0 - 3 1 0 5 .200 12 1.0
Nov 16 at Niagara L, 3-0 3 3 0 0 9 .000 11 0.0
Nov 22 Fanshawe L, 3-0 - 3 0 0 5 .000 15 0.0
Jan 7 Cambrian L, 3-0 - 3 0 0 2 .000 12 0.0
Jan 10 at Mohawk L, 3-0 - 3 0 0 1 .000 12 0.0
Jan 17 at Humber L, 3-0 - 3 0 0 3 .000 4 1.0
Jan 18 at Sheridan L, 3-0 - 3 0 0 1 .000 4 2.0
Jan 24 Mohawk L, 3-1 - 4 2 0 6 .333 20 3.0
Feb 1 Niagara L, 3-0 - 3 1 0 3 .333 11 1.0
Feb 6 at Redeemer L, 3-0 - 3 0 0 2 .000 16 1.0
Feb 7 at Fanshawe L, 3-0 3 3 1 0 4 .250 16 2.0
Feb 8 at St. Clair L, 3-0 - 3 2 0 5 .400 7 6.0
Feb 13 Redeemer L, 3-0 - 3 0 0 3 .000 10 1.0
Feb 14 Conestoga L, 3-1 - 4 1 0 5 .200 26 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 22 at Cambrian L, 3-0 - 3 4 0 0 0 0 0
Oct 26 Humber L, 3-0 - 3 6 2 0 0 2 0
Nov 1 Sheridan L, 3-0 - 3 8 0 0 0 0 0
Nov 9 St. Clair L, 3-0 - 3 10 0 0 0 0 0
Nov 15 at Conestoga L, 3-0 - 3 6 0 0 0 0 0
Nov 16 at Niagara L, 3-0 3 3 1 0 0 0 0 0
Nov 22 Fanshawe L, 3-0 - 3 13 0 0 0 0 0
Jan 7 Cambrian L, 3-0 - 3 3 0 0 0 0 0
Jan 10 at Mohawk L, 3-0 - 3 2 0 0 0 0 0
Jan 17 at Humber L, 3-0 - 3 5 0 0 0 0 0
Jan 18 at Sheridan L, 3-0 - 3 5 1 0 0 1 0
Jan 24 Mohawk L, 3-1 - 4 24 0 0 0 0 0
Feb 1 Niagara L, 3-0 - 3 8 0 0 0 0 0
Feb 6 at Redeemer L, 3-0 - 3 5 0 0 0 0 0
Feb 7 at Fanshawe L, 3-0 3 3 5 0 0 0 0 0
Feb 8 at St. Clair L, 3-0 - 3 1 1 0 0 1 0
Feb 13 Redeemer L, 3-0 - 3 7 1 0 0 1 0
Feb 14 Conestoga L, 3-1 - 4 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 22 at Cambrian L, 3-0 - 3 1 1 0 0 0
Oct 26 Humber L, 3-0 - 3 1 1 0 0 0
Nov 1 Sheridan L, 3-0 - 3 0 0 0 0 0
Nov 9 St. Clair L, 3-0 - 3 2 2 0 0 0
Nov 15 at Conestoga L, 3-0 - 3 0 0 0 0 0
Nov 16 at Niagara L, 3-0 3 3 0 0 0 0 0
Nov 22 Fanshawe L, 3-0 - 3 0 0 0 0 0
Jan 7 Cambrian L, 3-0 - 3 0 0 0 0 0
Jan 10 at Mohawk L, 3-0 - 3 0 0 0 0 0
Jan 17 at Humber L, 3-0 - 3 1 1 0 0 0
Jan 18 at Sheridan L, 3-0 - 3 1 1 0 0 0
Jan 24 Mohawk L, 3-1 - 4 1 1 0 0 0
Feb 1 Niagara L, 3-0 - 3 0 0 0 0 0
Feb 6 at Redeemer L, 3-0 - 3 1 1 0 0 0
Feb 7 at Fanshawe L, 3-0 3 3 1 1 0 0 0
Feb 8 at St. Clair L, 3-0 - 3 3 3 0 0 0
Feb 13 Redeemer L, 3-0 - 3 0 0 0 0 0
Feb 14 Conestoga L, 3-1 - 4 1 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 18 56 9 0.16 0 65 1.16 .138 213 3.80 27.0 0.5
Total 18 56 9 0.16 0 65 1.16 .138 213 3.80 27.0 0.5
  m s digs d/s bs ba tot b/s
2014-15 18 56 114 2.04 5 0 5 0.09
Total 18 56 114 2.04 5 0 5 0.09
  m s ta sa sa/s se r re
2014-15 18 56 13 13 0.23 0 0 0
Total 18 56 13 13 0.23 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 56 9 0.16 0 65 1.16 .138 213 3.80 27.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 29 5 0.17 0 34 1.17 .147 124 4.28 13.0 0.4
Away 9 27 4 0.15 0 31 1.15 .129 89 3.30 14.0 0.5
Neutral - - - - - - - - - - - -
                         
Wins - - - - - - - - - - - -
Losses 18 56 9 0.16 0 65 1.16 .138 213 3.80 27.0 0.5
                         
October 2 6 1 0.17 0 7 1.17 .143 16 2.67 5.0 0.8
November 5 15 1 0.07 0 23 1.53 .043 59 3.93 3.0 0.2
January 5 16 2 0.13 0 13 0.81 .154 52 3.25 6.0 0.4
February 6 19 5 0.26 0 22 1.16 .227 86 4.53 13.0 0.7
  m s digs d/s bs ba tot b/s
Total 18 56 114 2.04 5 0 5 0.09
Exhibition - - - - - - - -
                 
Home 9 29 80 2.76 3 0 3 0.10
Away 9 27 34 1.26 2 0 2 0.07
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 56 114 2.04 5 0 5 0.09
                 
October 2 6 10 1.67 2 0 2 0.33
November 5 15 38 2.53 0 0 0 0.00
January 5 16 39 2.44 1 0 1 0.06
February 6 19 27 1.42 2 0 2 0.11
  m s ta sa sa/s se r re
Total 18 56 13 13 0.23 0 0 0
Exhibition - - - - - - - -
                 
Home 9 29 5 5 0.17 0 0 0
Away 9 27 8 8 0.30 0 0 0
Neutral - - - - - - - -
                 
Wins - - - - - - - -
Losses 18 56 13 13 0.23 0 0 0
                 
October 2 6 2 2 0.33 0 0 0
November 5 15 2 2 0.13 0 0 0
January 5 16 3 3 0.19 0 0 0
February 6 19 6 6 0.32 0 0 0