m
12
k/s
0.42
h %
-.135
a/s
0.05
b/s
0.05
sa/s
0.32
d/s
1.05
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | 173rd |
| Sets | 19 | 212th |
| Kills | 8 | 170th |
| Kills per set | 0.42 | 128th |
| Errors | 13 | 141st |
| Total Attacks | 37 | 172nd |
| Total Attacks per set | 1.95 | - |
| Hitting Percentage | -.135 | - |
| Assists | 1 | 190th |
| Assists per set | 0.05 | 141st |
| Service Total Attempts | 7 | 149th |
| Service Aces | 6 | 154th |
| Service Errors | 0 | 3rd |
| Service Aces per set | 0.32 | 84th |
| Receptions | 0 | 8th |
| Reception Errors | 0 | 1st |
| Digs | 20 | 183rd |
| Digs per set | 1.05 | 121st |
| Block Solo | 1 | 166th |
| Block Assist | 0 | 1st |
| Block Total | 1 | 166th |
| Blocks per set | 0.05 | 119th |
| Block Errors | 0 | 11th |
| Ball Handling Errors | 0 | 4th |
| Points | 15.0 | 173rd |
| Points per set | 0.8 | 130th |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Redeemer | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Niagara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Sheridan | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | at Mohawk | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 14 | Cambrian | L, 3-1 | - | 3 | 0 | 3 | 8 | -.375 | 1 | 2.0 |
| Nov 15 | Boreal | W, 3-0 | - | 2 | 2 | 1 | 9 | .111 | 0 | 5.0 |
| Nov 22 | Humber | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 29 | at Conestoga | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Dec 2 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | Redeemer | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 17 | Niagara | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 23 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at Humber | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 29 | Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 31 | Conestoga | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Feb 9 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Boreal | W, 3-1 | - | 3 | 5 | 6 | 12 | -.083 | 0 | 7.0 |
| Feb 14 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 # | at Trent | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Redeemer | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | at Niagara | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Sheridan | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Cambrian | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Boreal | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Conestoga | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 9 | Redeemer | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Niagara | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | at Humber | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | at Boreal | W, 3-1 | - | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Feb 14 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 20 # | at Trent | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | at Redeemer | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | at Niagara | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Sheridan | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Cambrian | L, 3-1 | - | 3 | 2 | 2 | 0 | 0 | 0 |
| Nov 15 | Boreal | W, 3-0 | - | 2 | 3 | 3 | 0 | 0 | 0 |
| Nov 22 | Humber | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Conestoga | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Fanshawe | W, 3-1 | - | - | - | - | - | - | - |
| Jan 9 | Redeemer | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | Niagara | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | at Sheridan | W, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | at Humber | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | Mohawk | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Conestoga | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Fanshawe | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | at Boreal | W, 3-1 | - | 3 | 1 | 1 | 0 | 0 | 0 |
| Feb 14 | at Cambrian | L, 3-2 | - | - | - | - | - | - | - |
| Feb 20 # | at Trent | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 19 | 8 | 0.42 | 13 | 37 | 1.95 | -.135 | 1 | 0.05 | 15.0 | 0.8 |
| Total | 12 | 19 | 8 | 0.42 | 13 | 37 | 1.95 | -.135 | 1 | 0.05 | 15.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 19 | 20 | 1.05 | 1 | 0 | 1 | 0.05 |
| Total | 12 | 19 | 20 | 1.05 | 1 | 0 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 12 | 19 | 7 | 6 | 0.32 | 0 | 0 | 0 |
| Total | 12 | 19 | 7 | 6 | 0.32 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 8 | 0.42 | 13 | 37 | 1.95 | -.135 | 1 | 0.05 | 15.0 | 0.8 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 8 | 12 | 3 | 0.25 | 5 | 21 | 1.75 | -.095 | 1 | 0.08 | 8.0 | 0.7 |
| Away | 4 | 7 | 5 | 0.71 | 8 | 16 | 2.29 | -.188 | 0 | 0.00 | 7.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 12 | 8 | 0.67 | 10 | 27 | 2.25 | -.074 | 0 | 0.00 | 13.0 | 1.1 |
| Losses | 4 | 7 | 0 | 0.00 | 3 | 10 | 1.43 | -.300 | 1 | 0.14 | 2.0 | 0.3 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 8 | 2 | 0.25 | 6 | 21 | 2.63 | -.190 | 1 | 0.13 | 7.0 | 0.9 |
| January | 5 | 7 | 1 | 0.14 | 1 | 4 | 0.57 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| February | 1 | 3 | 5 | 1.67 | 6 | 12 | 4.00 | -.083 | 0 | 0.00 | 7.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 20 | 1.05 | 1 | 0 | 1 | 0.05 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Home | 8 | 12 | 13 | 1.08 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 7 | 1.00 | 1 | 0 | 1 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 12 | 13 | 1.08 | 1 | 0 | 1 | 0.08 |
| Losses | 4 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 5 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| January | 5 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 6 | 2.00 | 1 | 0 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 19 | 7 | 6 | 0.32 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 8 | 12 | 5 | 5 | 0.42 | 0 | 0 | 0 |
| Away | 4 | 7 | 2 | 1 | 0.14 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 12 | 5 | 4 | 0.33 | 0 | 0 | 0 |
| Losses | 4 | 7 | 2 | 2 | 0.29 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 8 | 6 | 5 | 0.63 | 0 | 0 | 0 |
| January | 5 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 3 | 1 | 1 | 0.33 | 0 | 0 | 0 |
