St. Clair
2

Te-Anna Stephenson

m
18
k/s
3.71
h %
.279
a/s
0.06
b/s
0.32
sa/s
0.76
d/s
2.10
Recent Results
Date Opponent Result
Feb 9 Boreal W, 3-0
Feb 10 Cambrian W, 3-0
Feb 16 La Cite W, 3-0
Feb 22 Niagara L, 3-2
Feb 23 at Cambrian W, 3-1
Feb 24 Mohawk L, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 4 # at Fanshawe L, 3-1 - - - - - - - -
Oct 13 # vs. Brock L, 3-2 - - - - - - - -
Oct 13 # vs. Fanshawe L, 3-0 - - - - - - - -
Oct 14 # vs. Georgian W, 3-0 - - - - - - - -
Oct 14 # vs. Mohawk L, 3-1 - - - - - - - -
Oct 20 at Redeemer W, 3-0 1 3 15 3 30 .400 0 19.0
Oct 26 Mohawk W, 3-1 1 4 11 7 32 .125 0 13.0
Oct 31 Fanshawe L, 3-0 1 3 9 2 19 .368 0 15.0
Nov 10 Humber W, 3-0 1 3 17 4 45 .289 0 20.0
Nov 17 at Cambrian W, 3-1 - 4 11 5 34 .176 1 15.0
Nov 18 at Boreal W, 3-0 1 1 2 0 4 .500 0 5.0
Nov 25 at Conestoga W, 3-1 1 4 16 8 31 .258 0 19.0
Dec 1 Niagara W, 3-2 1 5 20 5 55 .273 0 26.0
Dec 2 Sheridan W, 3-0 1 3 10 2 25 .320 0 14.0
Jan 12 at Humber W, 3-2 1 5 18 4 51 .275 1 21.0
Jan 13 at Sheridan W, 3-0 1 3 15 2 36 .361 0 21.0
Jan 19 Redeemer W, 3-0 1 3 14 2 23 .522 0 16.0
Jan 23 at Fanshawe L, 3-1 1 4 15 12 41 .073 0 17.0
Jan 27 Conestoga W, 3-0 1 3 7 5 19 .105 0 15.0
Feb 1 at Mohawk L, 3-2 1 5 15 6 53 .170 2 19.0
Feb 2 at Niagara W, 3-2 1 5 18 2 41 .390 0 20.0
Feb 9 Boreal W, 3-0 1 1 5 1 7 .571 0 7.0
Feb 10 Cambrian W, 3-0 1 3 12 1 24 .458 0 15.0
Feb 16 # La Cite W, 3-0 - 3 14 2 20 .600 0 14.0
Feb 22 # Niagara L, 3-2 - 5 12 10 52 .038 0 15.0
Feb 23 # at Cambrian W, 3-1 - 4 15 3 41 .293 5 21.0
Feb 24 # Mohawk L, 3-1 - 1 1 1 11 .000 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 4 # at Fanshawe L, 3-1 - - - - - - - -
Oct 13 # vs. Brock L, 3-2 - - - - - - - -
Oct 13 # vs. Fanshawe L, 3-0 - - - - - - - -
Oct 14 # vs. Georgian W, 3-0 - - - - - - - -
Oct 14 # vs. Mohawk L, 3-1 - - - - - - - -
Oct 20 at Redeemer W, 3-0 1 3 3 1 0 0 1 0
Oct 26 Mohawk W, 3-1 1 4 7 2 0 0 2 0
Oct 31 Fanshawe L, 3-0 1 3 4 0 0 0 0 0
Nov 10 Humber W, 3-0 1 3 10 1 0 0 1 0
Nov 17 at Cambrian W, 3-1 - 4 3 3 0 0 3 0
Nov 18 at Boreal W, 3-0 1 1 1 0 0 0 0 0
Nov 25 at Conestoga W, 3-1 1 4 2 0 0 0 0 0
Dec 1 Niagara W, 3-2 1 5 14 4 0 0 4 0
Dec 2 Sheridan W, 3-0 1 3 8 1 0 0 1 0
Jan 12 at Humber W, 3-2 1 5 15 2 0 0 2 0
Jan 13 at Sheridan W, 3-0 1 3 6 3 0 0 3 0
Jan 19 Redeemer W, 3-0 1 3 7 1 0 0 1 0
Jan 23 at Fanshawe L, 3-1 1 4 10 0 0 0 0 0
Jan 27 Conestoga W, 3-0 1 3 2 1 0 0 1 0
Feb 1 at Mohawk L, 3-2 1 5 19 1 0 0 1 0
Feb 2 at Niagara W, 3-2 1 5 11 0 0 0 0 0
Feb 9 Boreal W, 3-0 1 1 1 0 0 0 0 0
Feb 10 Cambrian W, 3-0 1 3 7 0 0 0 0 0
Feb 16 # La Cite W, 3-0 - 3 12 0 0 0 0 0
Feb 22 # Niagara L, 3-2 - 5 12 2 0 0 2 0
Feb 23 # at Cambrian W, 3-1 - 4 10 1 0 0 1 1
Feb 24 # Mohawk L, 3-1 - 1 2 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 4 # at Fanshawe L, 3-1 - - - - - - -
Oct 13 # vs. Brock L, 3-2 - - - - - - -
Oct 13 # vs. Fanshawe L, 3-0 - - - - - - -
Oct 14 # vs. Georgian W, 3-0 - - - - - - -
Oct 14 # vs. Mohawk L, 3-1 - - - - - - -
Oct 20 at Redeemer W, 3-0 1 3 0 3 3 0 0
Oct 26 Mohawk W, 3-1 1 4 0 0 4 0 0
Oct 31 Fanshawe L, 3-0 1 3 0 6 2 0 0
Nov 10 Humber W, 3-0 1 3 0 2 6 0 0
Nov 17 at Cambrian W, 3-1 - 4 0 1 5 0 0
Nov 18 at Boreal W, 3-0 1 1 0 3 2 0 0
Nov 25 at Conestoga W, 3-1 1 4 15 3 3 0 0
Dec 1 Niagara W, 3-2 1 5 0 2 1 0 0
Dec 2 Sheridan W, 3-0 1 3 0 3 4 0 0
Jan 12 at Humber W, 3-2 1 5 0 1 1 0 0
Jan 13 at Sheridan W, 3-0 1 3 0 3 1 0 0
Jan 19 Redeemer W, 3-0 1 3 0 1 3 0 0
Jan 23 at Fanshawe L, 3-1 1 4 13 2 3 1 1
Jan 27 Conestoga W, 3-0 1 3 0 7 0 0 0
Feb 1 at Mohawk L, 3-2 1 5 0 3 4 0 0
Feb 2 at Niagara W, 3-2 1 5 0 2 3 0 0
Feb 9 Boreal W, 3-0 1 1 0 2 0 0 0
Feb 10 Cambrian W, 3-0 1 3 0 3 4 0 0
Feb 16 # La Cite W, 3-0 - 3 0 0 3 0 0
Feb 22 # Niagara L, 3-2 - 5 0 1 7 0 0
Feb 23 # at Cambrian W, 3-1 - 4 0 5 3 0 0
Feb 24 # Mohawk L, 3-1 - 1 0 1 2 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 14 48 132 2.75 56 383 7.98 .198 4 0.08 161.0 3.4
2018-19 18 62 230 3.71 71 570 9.19 .279 4 0.06 297.0 4.8
2019-20 10 29 85 2.93 39 221 7.62 .208 3 0.10 110.0 3.8
Total 42 139 447 3.22 166 1174 8.45 .239 11 0.08 568.0 4.1
  m s digs d/s bs ba tot b/s
2017-18 14 48 117 2.44 13 0 13 0.27
2018-19 18 62 130 2.10 20 0 20 0.32
2019-20 10 29 46 1.59 14 0 14 0.48
Total 42 139 293 2.11 47 0 47 0.34
  m s ta sa sa/s se r re
2017-18 14 48 57 16 0.33 22 0 0
2018-19 18 62 28 47 0.76 49 1 1
2019-20 10 29 16 11 0.38 23 6 0
Total 42 139 101 74 0.53 94 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 62 230 3.71 71 570 9.19 .279 4 0.06 297.0 4.8
Exhibition 4 13 42 3.23 16 124 9.54 .210 5 0.38 52.0 4.0
                         
Home 9 28 105 3.75 29 249 8.89 .305 0 0.00 141.0 5.0
Away 9 34 125 3.68 42 321 9.44 .259 4 0.12 156.0 4.6
Neutral - - - - - - - - - - - -
                         
Wins 15 50 191 3.82 51 457 9.14 .306 2 0.04 246.0 4.9
Losses 3 12 39 3.25 20 113 9.42 .168 2 0.17 51.0 4.3
                         
October 3 10 35 3.50 12 81 8.10 .284 0 0.00 47.0 4.7
November 4 12 46 3.83 17 114 9.50 .254 1 0.08 59.0 4.9
December 2 8 30 3.75 7 80 10.00 .287 0 0.00 40.0 5.0
January 5 18 69 3.83 25 170 9.44 .259 1 0.06 90.0 5.0
February 4 14 50 3.57 10 125 8.93 .320 2 0.14 61.0 4.4
  m s digs d/s bs ba tot b/s
Total 18 62 130 2.10 20 0 20 0.32
Exhibition 4 13 36 2.77 3 0 3 0.23
                 
Home 9 28 60 2.14 10 0 10 0.36
Away 9 34 70 2.06 10 0 10 0.29
Neutral - - - - - - - -
                 
Wins 15 50 97 1.94 19 0 19 0.38
Losses 3 12 33 2.75 1 0 1 0.08
                 
October 3 10 14 1.40 3 0 3 0.30
November 4 12 16 1.33 4 0 4 0.33
December 2 8 22 2.75 5 0 5 0.63
January 5 18 40 2.22 7 0 7 0.39
February 4 14 38 2.71 1 0 1 0.07
  m s ta sa sa/s se r re
Total 18 62 28 47 0.76 49 1 1
Exhibition 4 13 0 7 0.54 15 0 0
                 
Home 9 28 0 26 0.93 24 0 0
Away 9 34 28 21 0.62 25 1 1
Neutral - - - - - - - -
                 
Wins 15 50 15 36 0.72 40 0 0
Losses 3 12 13 11 0.92 9 1 1
                 
October 3 10 0 9 0.90 9 0 0
November 4 12 15 9 0.75 16 0 0
December 2 8 0 5 0.63 5 0 0
January 5 18 13 14 0.78 8 1 1
February 4 14 0 10 0.71 11 0 0