Official Volleyball Box Score
Redeemer at Boreal
1/13/2024 at 1:00 PM
@ Sudbury, Ontario
Redeemer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Redeemer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana DeJong | 2 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leah Lammers * | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kaila Bouwers * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Joelle Lammers * | 3 | 10 | 1 | 17 | .529 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Avery Surette | 2 | 4 | 3 | 20 | .050 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Carlene Cecchelli | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyson Stolte * | 3 | 6 | 3 | 11 | .273 | 0 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Kate DeJong * | 3 | 10 | 4 | 25 | .240 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Rachel Annett * | 2 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Julia Koksanowicz | 2 | 0 | 0 | 1 | .000 | 15 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 21 | 109 | .156 | 34 | 13 | 13 | 0 | 64 | 1 | 0 | 0 | 0 | 52.0 | ||
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sarah Éthier * | 3 | 3 | 1 | 7 | .286 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Amy Vis * | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kiersten Trottier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danelle Leclair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoé St-Jean * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Katia Legros * | 3 | 0 | 0 | 9 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Isabelle Wallace * | 3 | 1 | 2 | 11 | -.091 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Jayme Landry * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 10 | 5 | 55 | .091 | 10 | 2 | 4 | 0 | 29 | 0 | 0 | 0 | 0 | 12.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
