Official Volleyball Box Score
Fleming at Canadore
1/18/2025 at 4:00 PM
@ North Bay
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clare Ferguson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Meed | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Micaiah Rojas | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kendra Keyes | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zofia Boruta | 2 | 0 | 2 | 6 | -.333 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elizabeth Woodhouse | 3 | 2 | 3 | 12 | -.083 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Miranda Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Laci Kooperberg | 3 | 4 | 2 | 17 | .118 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 11 | 11 | 66 | .000 | 9 | 2 | 8 | 0 | 19 | 1 | 0 | 0 | 0 | 14.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Calandra Bychyk | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Payton Smith | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kassidy Dyer | 3 | 10 | 0 | 11 | .909 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Julia Reynolds | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emily Peltier | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Julia Dokis | 2 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Delainee Rogers | 3 | 4 | 1 | 6 | .500 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Reece Sommerfeld | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kira Fahrbach | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Abby Gerber | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sophie Hotte | 3 | 2 | 2 | 5 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Elise Churman | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Shianne Shykoluk | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 6 | 45 | .533 | 30 | 15 | 11 | 0 | 44 | 0 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
