Official Volleyball Box Score
Nipissing MVB at Canadore MVB
2012-02-15 at 16:50
Nipissing |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Canadore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Nipissing |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rick Regier | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tyler Phillipson | 3 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 14.0 |
| 4 | Blake Lundin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Graham Dufort | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Andre Leblanc | 2 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 14.0 |
| 7 | Adam Leblanc | 3 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.0 |
| 8 | Ben Moreau | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hogan Smith | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 11 | Frankie Edgecombe | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kyle Shortt | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Dave Hudson | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4.0 |
| 14 | Adam Bielby | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jordan Boucher | 1 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Scott Coulthard | 2 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 40 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 12 | 20 | 0 | 0 | 0 | 63.0 | ||
Canadore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeff Hamilin | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dan Trudel | 3 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Brian Kennedy | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mike Duffy | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Keegan St. Onge | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 8 | Brad Dashney | 3 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Kyle Mywaart | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jared Lacombe | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Bryce Johnson | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Erick Martin | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
