Official Volleyball Box Score
Cambrian at Durham
2012-11-24 at 13:21
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Durham |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Best | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Chris Holden | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peter Luyeye | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Sheldon Root | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Stephen Brown* | 2 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Chris Sutherland | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 10 | Michael Wandziak | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sheldon West | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Chedore | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Dakota Campbell | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 25 | 4 | 0 | 0 | 0 | 15.0 | ||
Durham |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Van Staalduinen* | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Michael Marchut | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Daniel Nguyen | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Luke Kilbourn | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Dan Popovic | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Steven Clarey | 2 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Bradley VanHartingsveldt | 3 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Tom Alayon* | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jeremy Hoekstra | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Riley McAllister | 3 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 10.0 |
| 17 | Michael Harper | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 28 | 8 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
