Official Volleyball Box Score
Cambrian at Fleming
2013-02-03 at 16:33
Cambrian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Fleming |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
Cambrian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Best | 3 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Thomas Stewart | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 7 | Sheldon Root | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chris Sutherland | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Michael Wandziak | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sheldon West | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chris Chedore | 3 | 7 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Dakota Campbell | 3 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 22 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 31.0 | ||
Fleming |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alec Dupuis-Girard | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Josh Young | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brandon Perry | 3 | 2 | 0 | 0 | 1.000 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.0 |
| 8 | Clay Couchman | 3 | 5 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13.0 |
| 11 | Ryan Arnott | 3 | 9 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 12 | Nick Weirdsma | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Jordan Ross | 3 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 16 | Cory Campbell | 3 | 5 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 17 | Blair Morris | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 0 | 0 | 1.000 | 0 | 7 | 0 | 0 | 18 | 16 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
