Official Volleyball Box Score
Coll�ge Bor�al at Fanshawe College
2017-02-11 at 14:30
@ London, ON (Fanshawe College)
Boreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 19 | 0.053 |
| 2 | 2 | 6 | 14 | -0.286 |
| 3 | 6 | 1 | 17 | 0.294 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Fanshawe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 17 | 0.647 |
| 2 | 9 | 3 | 13 | 0.462 |
| 3 | 14 | 9 | 27 | 0.185 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Boreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Rehner | 3 | 2 | 3 | 10 | -0.100 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Christian Mian | 3 | 7 | 3 | 12 | 0.333 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Rémi Rancourt | 3 | 1 | 1 | 4 | 0.000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Mathias Lacombe | 3 | 1 | 3 | 13 | -0.154 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Thierry Dugas | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Kyle Chartrand | 3 | 0 | 0 | 0 | 0.000 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 14 | 12 | 50 | 0.040 | 12 | 1 | 9 | 0 | 4 | 4 | 0 | 0 | 3 | 19.0 | ||
Fanshawe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Andre Foreman | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alec Bugler | 3 | 7 | 3 | 11 | 0.364 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Jack Daley | 3 | 1 | 0 | 1 | 1.000 | 34 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Nate Van | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Otten | 3 | 9 | 4 | 15 | 0.333 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Mike Liscumb | 3 | 8 | 0 | 9 | 0.889 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 12 | David AuCoin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kevin Best | 3 | 6 | 6 | 12 | 0.000 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Jacob Scobie | 3 | 5 | 2 | 8 | 0.375 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 8.0 |
| Totals | 37 | 15 | 57 | 0.386 | 37 | 11 | 12 | 0 | 19 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Fanshawe College Attendance: 0 Time: 00:57 1st Referee: Steve Shantz 2nd Referee: Wayne Horst |
