Player Stats
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | S Alfred | Seneca | 9 | 8 | 2.78 | .56 | 6.11 |
| 2 | S Thomas-Roberts | Durham | 10 | 9 | 2.20 | .10 | 4.50 |
| 3 | K Russell | Humber | 10 | 10 | 1.30 | .60 | 3.20 |
| 4 | V Walsh | St. Clair | 10 | 10 | 1.10 | .40 | 2.60 |
| 5 | E Bjorgum | Durham | 10 | 9 | 1.00 | .50 | 2.50 |
| 5 | G Cranston | Cambrian | 9 | 5 | 1.33 | .11 | 2.78 |
| 5 | E Parsons | St. Lawrence | 10 | 9 | 1.00 | .50 | 2.50 |
| 5 | J Shears | Seneca | 8 | 4 | 1.13 | .88 | 3.13 |
| 9 | K Douglas | Centennial | 9 | 8 | 1.00 | .56 | 2.56 |
| 10 | M Pearl | Algonquin | 10 | 9 | .80 | .60 | 2.20 |
| 11 | F Metcalfe-Simiana | Seneca | 8 | 6 | 1.13 | .38 | 2.63 |
| 11 | Y Peralta Fernandez | Seneca | 10 | 6 | .70 | .70 | 2.10 |
| 13 | E Cullen | Centennial | 10 | 8 | .60 | .80 | 2.00 |
| 13 | A Mognon | St. Clair | 10 | 10 | .40 | 1.20 | 2.00 |
| 13 | A Osorio | George Brown | 9 | 6 | .89 | .44 | 2.22 |
| 16 | A Cordeiro | Seneca | 9 | 7 | .56 | .89 | 2.00 |
| 16 | B Kinsley-Clough | St. Clair | 10 | 10 | .70 | .40 | 1.80 |
| 18 | S Chwalek | George Brown | 10 | 9 | .80 | .10 | 1.70 |
| 18 | J Morgan | Mohawk | 9 | 6 | .78 | .33 | 1.89 |
| 20 | N Ghadban | Algonquin | 10 | 7 | .70 | .20 | 1.60 |
| 20 | J Pye | Durham | 9 | 7 | .78 | .22 | 1.78 |
| 22 | S McDonald | St. Lawrence | 10 | 8 | .70 | .10 | 1.50 |
| 22 | S Street | Seneca | 8 | 3 | .63 | .63 | 1.88 |
| 24 | V Lima | Centennial | 8 | 5 | .50 | .75 | 1.75 |
| 24 | K Pressley | Cambrian | 9 | 5 | .67 | .22 | 1.56 |
| 24 | E Walraven | Redeemer | 10 | 9 | .50 | .40 | 1.40 |
| 27 | E Gattoni | Seneca | 7 | 6 | .71 | .43 | 1.86 |
| 27 | M Michienzi | Fanshawe | 10 | 10 | .50 | .30 | 1.30 |
| 27 | K Rose | Centennial | 10 | 2 | .60 | .10 | 1.30 |
| 27 | S Vazquez | Centennial | 10 | 7 | .50 | .30 | 1.30 |
| 27 | A Zacerkowny | St. Clair | 10 | 10 | .50 | .30 | 1.30 |
| 32 | E Chase | Conestoga | 10 | 10 | .50 | .20 | 1.20 |
| 32 | S Christie | Centennial | 10 | 1 | .60 | .00 | 1.20 |
| 32 | M DeCoff | Centennial | 7 | 7 | .71 | .29 | 1.71 |
| 32 | J Doll | St. Clair | 10 | 8 | .50 | .20 | 1.20 |
| 32 | A Redmond | St. Clair | 9 | - | .56 | .22 | 1.33 |
| 32 | E Van Hal | St. Lawrence | 10 | 8 | .60 | .00 | 1.20 |
| 38 | J Blades-McHenry | Algonquin | 8 | 7 | .63 | .13 | 1.38 |
| 38 | A Pavli | George Brown | 10 | 10 | .50 | .10 | 1.10 |
| 38 | C Serapiglia | Humber | 10 | 9 | .40 | .30 | 1.10 |
| 38 | J Young | Algonquin | 10 | 9 | .40 | .30 | 1.10 |
| 42 | E Michalicka | Durham | 10 | 8 | .40 | .20 | 1.00 |
| 42 | I Sullivan | Durham | 10 | 5 | .50 | .00 | 1.00 |
| 44 | M DiPasquale | Niagara | 10 | 10 | .40 | .10 | .90 |
| 44 | N Dzuirban | Cambrian | 7 | 5 | .29 | .71 | 1.29 |
| 44 | K Genova | Humber | 9 | 3 | .44 | .11 | 1.00 |
| 44 | A Glasbergen | Mohawk | 9 | 7 | .44 | .11 | 1.00 |
| 44 | L Hartill | Algonquin | 8 | 6 | .38 | .38 | 1.13 |
| 44 | A Hope | St. Lawrence | 10 | 4 | .30 | .30 | .90 |
| 44 | M Voutour | Conestoga | 9 | 9 | .44 | .11 | 1.00 |
| 51 | E Dehaan | Redeemer | 9 | 8 | .33 | .22 | .89 |
| 51 | J Ferreira | Durham | 9 | 8 | .33 | .22 | .89 |
| 51 | H Greco | Seneca | 6 | 4 | .67 | .00 | 1.33 |
| 51 | S Jones | Algonquin | 10 | 9 | .30 | .20 | .80 |
| 51 | T Liburdi | St. Clair | 8 | - | .38 | .25 | 1.00 |
| 51 | M Pannia | Seneca | 7 | 5 | .43 | .29 | 1.14 |
| 51 | J Reymer | Centennial | 10 | 9 | .40 | .00 | .80 |
| 51 | E Twohey | Fleming | 10 | 9 | .40 | .00 | .80 |
| 59 | A Altamirano | George Brown | 9 | 9 | .22 | .33 | .78 |
| 59 | F Famele | Seneca | 6 | 2 | .33 | .50 | 1.17 |
| 59 | I Kanisek | Redeemer | 10 | 9 | .10 | .50 | .70 |
| 59 | B Meban de Groot | St. Lawrence | 9 | 8 | .33 | .11 | .78 |
| 59 | A Olivito | St. Clair | 10 | 9 | .20 | .30 | .70 |
| 59 | M Palango | Redeemer | 10 | 7 | .30 | .10 | .70 |
| 59 | T Wyngaarden | Centennial | 10 | 6 | .20 | .30 | .70 |
| 66 | M Amidovski | Durham | 9 | - | .11 | .44 | .67 |
| 66 | C Campanella | Mohawk | 10 | 9 | .20 | .20 | .60 |
| 66 | A Costantin | St. Clair | 9 | - | .22 | .22 | .67 |
| 66 | A Gobbels | Niagara | 10 | 9 | .20 | .20 | .60 |
| 66 | H Lewis | Humber | 10 | 10 | .30 | .00 | .60 |
| 66 | C Medeiros | Humber | 10 | 10 | .20 | .20 | .60 |
| 66 | M Mota | Fanshawe | 9 | 8 | .33 | .00 | .67 |
| 66 | O Peyton | Centennial | 10 | - | .20 | .20 | .60 |
| 66 | L Ryder | Niagara | 10 | 8 | .30 | .00 | .60 |
| 66 | K Sieders | Redeemer | 9 | 4 | .33 | .00 | .67 |
| 66 | I Udovc | Mohawk | 8 | 8 | .38 | .00 | .75 |
| 77 | E Braam | George Brown | 9 | 4 | .22 | .11 | .56 |
| 77 | A Breukelman | Redeemer | 10 | - | .20 | .10 | .50 |
| 77 | L Burrell | St. Clair | 8 | 7 | .25 | .13 | .63 |
| 77 | E Dejong | Redeemer | 9 | 7 | .22 | .11 | .56 |
| 77 | C Latimer | Algonquin | 10 | - | .20 | .10 | .50 |
| 77 | R Messias | Durham | 8 | 5 | .25 | .13 | .63 |
| 77 | H Occhipinti | Cambrian | 9 | 3 | .11 | .33 | .56 |
| 77 | L Sloots | Redeemer | 10 | 8 | .20 | .10 | .50 |
| 77 | K Uddenberg | Seneca | 8 | 6 | .25 | .13 | .63 |
| 77 | M White | Fanshawe | 8 | 5 | .25 | .13 | .63 |
| 87 | I Bhanji | George Brown | 10 | 10 | .10 | .20 | .40 |
| 87 | J Boyd | Fanshawe | 10 | 9 | .20 | .00 | .40 |
| 87 | K Bullis | Loyalist | 9 | 9 | .22 | .00 | .44 |
| 87 | E Cupiraggi | Mohawk | 5 | 1 | .40 | .00 | .80 |
| 87 | K Da Cruz | Algonquin | 6 | 5 | .33 | .00 | .67 |
| 87 | N Dube | Fanshawe | 10 | 10 | .20 | .00 | .40 |
| 87 | E Genova | Humber | 10 | 1 | .20 | .00 | .40 |
| 87 | F Holmes | Durham | 7 | 5 | .29 | .00 | .57 |
| 87 | J Jagdeo | Sheridan | 8 | 8 | .25 | .00 | .50 |
| 87 | F MacDonald | St. Lawrence | 9 | 8 | .11 | .22 | .44 |
| 87 | K Mock | Loyalist | 8 | 4 | .25 | .00 | .50 |
| 87 | B Morra | Seneca | 9 | 3 | .00 | .44 | .44 |
| 87 | J Mustafaj | Seneca | 7 | 2 | .29 | .00 | .57 |
| 87 | T Pessoa | George Brown | 8 | 1 | .13 | .25 | .50 |
| 87 | A Phillips | Niagara | 9 | 9 | .11 | .22 | .44 |
| 87 | E Pragnell | Seneca | 6 | 1 | .33 | .00 | .67 |
| 87 | B Samuels-McLaughlin | George Brown | 10 | 10 | .20 | .00 | .40 |
| 87 | M Santaguida | Humber | 10 | 10 | .20 | .00 | .40 |
| 87 | A Simpson | Redeemer | 6 | 3 | .33 | .00 | .67 |
| 87 | C Spalla | Humber | 9 | 8 | .11 | .22 | .44 |
| 87 | R Tureski | George Brown | 8 | 4 | .13 | .25 | .50 |
| 87 | S York | George Brown | 9 | 6 | .11 | .22 | .44 |
| 109 | M Armstrong | St. Lawrence | 8 | 3 | .13 | .13 | .38 |
| 109 | E Arn | Durham | 10 | 9 | .10 | .10 | .30 |
| 109 | V Broomer | George Brown | 10 | 10 | .10 | .10 | .30 |
| 109 | K Camara | Seneca | 8 | 7 | .13 | .13 | .38 |
| 109 | S Chard | Cambrian | 6 | 2 | .17 | .17 | .50 |
| 109 | O Checchia | Durham | 10 | 8 | .10 | .10 | .30 |
| 109 | M Coccimiglio | Algonquin | 9 | - | .11 | .11 | .33 |
| 109 | K DaSilva | Algonquin | 10 | 9 | .10 | .10 | .30 |
| 109 | C Ettore | Humber | 10 | 5 | .10 | .10 | .30 |
| 109 | D Georgiou | Algonquin | 10 | 2 | .10 | .10 | .30 |
| 109 | T Hultink | Niagara | 10 | 8 | .10 | .10 | .30 |
| 109 | C Marin | Seneca | 6 | 1 | .17 | .17 | .50 |
| 109 | C Palombella | Sheridan | 9 | 4 | .11 | .11 | .33 |
| 109 | T Powell | Centennial | 10 | 9 | .10 | .10 | .30 |
| 109 | O Redmond | Cambrian | 9 | - | .11 | .11 | .33 |
| 109 | K Smith | Loyalist | 10 | 9 | .10 | .10 | .30 |
| 125 | F Albano | Mohawk | 9 | 7 | .00 | .22 | .22 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | S Alfred | Seneca | 9 | .11 | 25.000 | .11 | 1.000 |
| 2 | S Thomas-Roberts | Durham | 10 | 5.20 | .423 | 2.30 | .442 |
| 3 | K Russell | Humber | 10 | .50 | 2.600 | .70 | 1.400 |
| 4 | V Walsh | St. Clair | 10 | .60 | 1.833 | .40 | .667 |
| 5 | E Bjorgum | Durham | 10 | 1.70 | .588 | 1.00 | .588 |
| 5 | G Cranston | Cambrian | 9 | .33 | 4.000 | .22 | .667 |
| 5 | E Parsons | St. Lawrence | 10 | .20 | 5.000 | .20 | 1.000 |
| 5 | J Shears | Seneca | 8 | .00 | - | .00 | - |
| 9 | K Douglas | Centennial | 9 | 2.22 | .450 | 1.67 | .750 |
| 10 | M Pearl | Algonquin | 10 | .30 | 2.667 | .10 | .333 |
| 11 | F Metcalfe-Simiana | Seneca | 8 | .25 | 4.500 | .25 | 1.000 |
| 11 | Y Peralta Fernandez | Seneca | 10 | .00 | - | .00 | - |
| 13 | E Cullen | Centennial | 10 | 1.40 | .429 | 1.50 | 1.071 |
| 13 | A Mognon | St. Clair | 10 | .30 | 1.333 | .30 | 1.000 |
| 13 | A Osorio | George Brown | 9 | 2.44 | .364 | 1.67 | .682 |
| 16 | A Cordeiro | Seneca | 9 | .33 | 1.667 | .22 | .667 |
| 16 | B Kinsley-Clough | St. Clair | 10 | .30 | 2.333 | .20 | .667 |
| 18 | S Chwalek | George Brown | 10 | 2.30 | .348 | 1.50 | .652 |
| 18 | J Morgan | Mohawk | 9 | 2.33 | .333 | 1.56 | .667 |
| 20 | N Ghadban | Algonquin | 10 | .40 | 1.750 | .30 | .750 |
| 20 | J Pye | Durham | 9 | 2.44 | .318 | 1.67 | .682 |
| 22 | S McDonald | St. Lawrence | 10 | .00 | - | .00 | - |
| 22 | S Street | Seneca | 8 | .00 | - | .00 | - |
| 24 | V Lima | Centennial | 8 | 1.38 | .364 | 1.25 | .909 |
| 24 | K Pressley | Cambrian | 9 | .22 | 3.000 | .11 | .500 |
| 24 | E Walraven | Redeemer | 10 | 2.60 | .192 | 1.90 | .731 |
| 27 | E Gattoni | Seneca | 7 | .29 | 2.500 | .14 | .500 |
| 27 | M Michienzi | Fanshawe | 10 | .50 | 1.000 | .40 | .800 |
| 27 | K Rose | Centennial | 10 | 1.00 | .600 | 1.00 | 1.000 |
| 27 | S Vazquez | Centennial | 10 | 1.60 | .313 | 1.40 | .875 |
| 27 | A Zacerkowny | St. Clair | 10 | .00 | - | .00 | - |
| 32 | E Chase | Conestoga | 10 | .80 | .625 | .70 | .875 |
| 32 | S Christie | Centennial | 10 | 1.00 | .600 | .80 | .800 |
| 32 | M DeCoff | Centennial | 7 | 2.71 | .263 | 1.71 | .632 |
| 32 | J Doll | St. Clair | 10 | .10 | 5.000 | .10 | 1.000 |
| 32 | A Redmond | St. Clair | 9 | .22 | 2.500 | .22 | 1.000 |
| 32 | E Van Hal | St. Lawrence | 10 | .20 | 3.000 | .10 | .500 |
| 38 | J Blades-McHenry | Algonquin | 8 | .50 | 1.250 | .50 | 1.000 |
| 38 | A Pavli | George Brown | 10 | 2.00 | .250 | 1.40 | .700 |
| 38 | C Serapiglia | Humber | 10 | .10 | 4.000 | .10 | 1.000 |
| 38 | J Young | Algonquin | 10 | .20 | 2.000 | .10 | .500 |
| 42 | E Michalicka | Durham | 10 | 1.50 | .267 | .90 | .600 |
| 42 | I Sullivan | Durham | 10 | 1.10 | .455 | .10 | .091 |
| 44 | M DiPasquale | Niagara | 10 | .70 | .571 | .40 | .571 |
| 44 | N Dzuirban | Cambrian | 7 | .29 | 1.000 | .29 | 1.000 |
| 44 | K Genova | Humber | 9 | .11 | 4.000 | .11 | 1.000 |
| 44 | A Glasbergen | Mohawk | 9 | 1.00 | .444 | .89 | .889 |
| 44 | L Hartill | Algonquin | 8 | .38 | 1.000 | .25 | .667 |
| 44 | A Hope | St. Lawrence | 10 | .10 | 3.000 | .10 | 1.000 |
| 44 | M Voutour | Conestoga | 9 | .33 | 1.333 | .44 | 1.333 |
| 51 | E Dehaan | Redeemer | 9 | .44 | .750 | .44 | 1.000 |
| 51 | J Ferreira | Durham | 9 | .89 | .375 | .56 | .625 |
| 51 | H Greco | Seneca | 6 | .00 | - | .00 | - |
| 51 | S Jones | Algonquin | 10 | .10 | 3.000 | .00 | .000 |
| 51 | T Liburdi | St. Clair | 8 | .13 | 3.000 | .13 | 1.000 |
| 51 | M Pannia | Seneca | 7 | .14 | 3.000 | .00 | .000 |
| 51 | J Reymer | Centennial | 10 | .70 | .571 | .80 | 1.143 |
| 51 | E Twohey | Fleming | 10 | .10 | 4.000 | .10 | 1.000 |
| 59 | A Altamirano | George Brown | 9 | 2.33 | .095 | 1.22 | .524 |
| 59 | F Famele | Seneca | 6 | .33 | 1.000 | .33 | 1.000 |
| 59 | I Kanisek | Redeemer | 10 | 1.20 | .083 | .70 | .583 |
| 59 | B Meban de Groot | St. Lawrence | 9 | .11 | 3.000 | .00 | .000 |
| 59 | A Olivito | St. Clair | 10 | .20 | 1.000 | .10 | .500 |
| 59 | M Palango | Redeemer | 10 | .50 | .600 | .30 | .600 |
| 59 | T Wyngaarden | Centennial | 10 | 1.30 | .154 | 1.10 | .846 |
| 66 | M Amidovski | Durham | 9 | .78 | .143 | .22 | .286 |
| 66 | C Campanella | Mohawk | 10 | 1.40 | .143 | .90 | .643 |
| 66 | A Costantin | St. Clair | 9 | .11 | 2.000 | .11 | 1.000 |
| 66 | A Gobbels | Niagara | 10 | 1.60 | .125 | .70 | .438 |
| 66 | H Lewis | Humber | 10 | .10 | 3.000 | .10 | 1.000 |
| 66 | C Medeiros | Humber | 10 | .30 | .667 | .20 | .667 |
| 66 | M Mota | Fanshawe | 9 | .44 | .750 | .44 | 1.000 |
| 66 | O Peyton | Centennial | 10 | .80 | .250 | .50 | .625 |
| 66 | L Ryder | Niagara | 10 | .30 | 1.000 | .30 | 1.000 |
| 66 | K Sieders | Redeemer | 9 | .56 | .600 | .56 | 1.000 |
| 66 | I Udovc | Mohawk | 8 | 1.25 | .300 | .88 | .700 |
| 77 | E Braam | George Brown | 9 | .89 | .250 | .56 | .625 |
| 77 | A Breukelman | Redeemer | 10 | .40 | .500 | .30 | .750 |
| 77 | L Burrell | St. Clair | 8 | .00 | - | .00 | - |
| 77 | E Dejong | Redeemer | 9 | 1.11 | .200 | .78 | .700 |
| 77 | C Latimer | Algonquin | 10 | .10 | 2.000 | .00 | .000 |
| 77 | R Messias | Durham | 8 | 1.25 | .200 | .88 | .700 |
| 77 | H Occhipinti | Cambrian | 9 | .33 | .333 | .33 | 1.000 |
| 77 | L Sloots | Redeemer | 10 | 1.30 | .154 | .90 | .692 |
| 77 | K Uddenberg | Seneca | 8 | .13 | 2.000 | .13 | 1.000 |
| 77 | M White | Fanshawe | 8 | .25 | 1.000 | .25 | 1.000 |
| 87 | I Bhanji | George Brown | 10 | 1.30 | .077 | .80 | .615 |
| 87 | J Boyd | Fanshawe | 10 | .10 | 2.000 | .20 | 2.000 |
| 87 | K Bullis | Loyalist | 9 | .11 | 2.000 | .00 | .000 |
| 87 | E Cupiraggi | Mohawk | 5 | .60 | .667 | .40 | .667 |
| 87 | K Da Cruz | Algonquin | 6 | .50 | .667 | .33 | .667 |
| 87 | N Dube | Fanshawe | 10 | .00 | - | .10 | - |
| 87 | E Genova | Humber | 10 | .10 | 2.000 | .10 | 1.000 |
| 87 | F Holmes | Durham | 7 | .29 | 1.000 | .14 | .500 |
| 87 | J Jagdeo | Sheridan | 8 | .38 | .667 | .38 | 1.000 |
| 87 | F MacDonald | St. Lawrence | 9 | .11 | 1.000 | .00 | .000 |
| 87 | K Mock | Loyalist | 8 | .50 | .500 | .00 | .000 |
| 87 | B Morra | Seneca | 9 | .00 | - | .00 | - |
| 87 | J Mustafaj | Seneca | 7 | .00 | - | .00 | - |
| 87 | T Pessoa | George Brown | 8 | 1.25 | .100 | .88 | .700 |
| 87 | A Phillips | Niagara | 9 | 1.11 | .100 | .44 | .400 |
| 87 | E Pragnell | Seneca | 6 | .00 | - | .00 | - |
| 87 | B Samuels-McLaughlin | George Brown | 10 | .60 | .333 | .50 | .833 |
| 87 | M Santaguida | Humber | 10 | .20 | 1.000 | .10 | .500 |
| 87 | A Simpson | Redeemer | 6 | 1.00 | .333 | .67 | .667 |
| 87 | C Spalla | Humber | 9 | .00 | - | .11 | - |
| 87 | R Tureski | George Brown | 8 | .63 | .200 | .25 | .400 |
| 87 | S York | George Brown | 9 | .78 | .143 | .44 | .571 |
| 109 | M Armstrong | St. Lawrence | 8 | .00 | - | .00 | - |
| 109 | E Arn | Durham | 10 | .30 | .333 | .00 | .000 |
| 109 | V Broomer | George Brown | 10 | .70 | .143 | .30 | .429 |
| 109 | K Camara | Seneca | 8 | .00 | - | .00 | - |
| 109 | S Chard | Cambrian | 6 | .33 | .500 | .17 | .500 |
| 109 | O Checchia | Durham | 10 | .90 | .111 | .40 | .444 |
| 109 | M Coccimiglio | Algonquin | 9 | .00 | - | .00 | - |
| 109 | K DaSilva | Algonquin | 10 | .00 | - | .00 | - |
| 109 | C Ettore | Humber | 10 | .20 | .500 | .20 | 1.000 |
| 109 | D Georgiou | Algonquin | 10 | .00 | - | .00 | - |
| 109 | T Hultink | Niagara | 10 | .70 | .143 | .30 | .429 |
| 109 | C Marin | Seneca | 6 | .00 | - | .00 | - |
| 109 | C Palombella | Sheridan | 9 | .00 | - | .00 | - |
| 109 | T Powell | Centennial | 10 | .50 | .200 | .30 | .600 |
| 109 | O Redmond | Cambrian | 9 | .00 | - | .00 | - |
| 109 | K Smith | Loyalist | 10 | .70 | .143 | .30 | .429 |
| 125 | F Albano | Mohawk | 9 | .67 | .000 | .44 | .667 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | S Alfred | Seneca | 9 | 1 | 25.000 | 1 | 1.000 |
| 2 | S Thomas-Roberts | Durham | 10 | 52 | .423 | 23 | .442 |
| 3 | K Russell | Humber | 10 | 5 | 2.600 | 7 | 1.400 |
| 4 | V Walsh | St. Clair | 10 | 6 | 1.833 | 4 | .667 |
| 5 | E Bjorgum | Durham | 10 | 17 | .588 | 10 | .588 |
| 5 | G Cranston | Cambrian | 9 | 3 | 4.000 | 2 | .667 |
| 5 | E Parsons | St. Lawrence | 10 | 2 | 5.000 | 2 | 1.000 |
| 5 | J Shears | Seneca | 8 | 0 | - | 0 | - |
| 9 | K Douglas | Centennial | 9 | 20 | .450 | 15 | .750 |
| 10 | M Pearl | Algonquin | 10 | 3 | 2.667 | 1 | .333 |
| 11 | F Metcalfe-Simiana | Seneca | 8 | 2 | 4.500 | 2 | 1.000 |
| 11 | Y Peralta Fernandez | Seneca | 10 | 0 | - | 0 | - |
| 13 | E Cullen | Centennial | 10 | 14 | .429 | 15 | 1.071 |
| 13 | A Mognon | St. Clair | 10 | 3 | 1.333 | 3 | 1.000 |
| 13 | A Osorio | George Brown | 9 | 22 | .364 | 15 | .682 |
| 16 | A Cordeiro | Seneca | 9 | 3 | 1.667 | 2 | .667 |
| 16 | B Kinsley-Clough | St. Clair | 10 | 3 | 2.333 | 2 | .667 |
| 18 | S Chwalek | George Brown | 10 | 23 | .348 | 15 | .652 |
| 18 | J Morgan | Mohawk | 9 | 21 | .333 | 14 | .667 |
| 20 | N Ghadban | Algonquin | 10 | 4 | 1.750 | 3 | .750 |
| 20 | J Pye | Durham | 9 | 22 | .318 | 15 | .682 |
| 22 | S McDonald | St. Lawrence | 10 | 0 | - | 0 | - |
| 22 | S Street | Seneca | 8 | 0 | - | 0 | - |
| 24 | V Lima | Centennial | 8 | 11 | .364 | 10 | .909 |
| 24 | K Pressley | Cambrian | 9 | 2 | 3.000 | 1 | .500 |
| 24 | E Walraven | Redeemer | 10 | 26 | .192 | 19 | .731 |
| 27 | E Gattoni | Seneca | 7 | 2 | 2.500 | 1 | .500 |
| 27 | M Michienzi | Fanshawe | 10 | 5 | 1.000 | 4 | .800 |
| 27 | K Rose | Centennial | 10 | 10 | .600 | 10 | 1.000 |
| 27 | S Vazquez | Centennial | 10 | 16 | .313 | 14 | .875 |
| 27 | A Zacerkowny | St. Clair | 10 | 0 | - | 0 | - |
| 32 | E Chase | Conestoga | 10 | 8 | .625 | 7 | .875 |
| 32 | S Christie | Centennial | 10 | 10 | .600 | 8 | .800 |
| 32 | M DeCoff | Centennial | 7 | 19 | .263 | 12 | .632 |
| 32 | J Doll | St. Clair | 10 | 1 | 5.000 | 1 | 1.000 |
| 32 | A Redmond | St. Clair | 9 | 2 | 2.500 | 2 | 1.000 |
| 32 | E Van Hal | St. Lawrence | 10 | 2 | 3.000 | 1 | .500 |
| 38 | J Blades-McHenry | Algonquin | 8 | 4 | 1.250 | 4 | 1.000 |
| 38 | A Pavli | George Brown | 10 | 20 | .250 | 14 | .700 |
| 38 | C Serapiglia | Humber | 10 | 1 | 4.000 | 1 | 1.000 |
| 38 | J Young | Algonquin | 10 | 2 | 2.000 | 1 | .500 |
| 42 | E Michalicka | Durham | 10 | 15 | .267 | 9 | .600 |
| 42 | I Sullivan | Durham | 10 | 11 | .455 | 1 | .091 |
| 44 | M DiPasquale | Niagara | 10 | 7 | .571 | 4 | .571 |
| 44 | N Dzuirban | Cambrian | 7 | 2 | 1.000 | 2 | 1.000 |
| 44 | K Genova | Humber | 9 | 1 | 4.000 | 1 | 1.000 |
| 44 | A Glasbergen | Mohawk | 9 | 9 | .444 | 8 | .889 |
| 44 | L Hartill | Algonquin | 8 | 3 | 1.000 | 2 | .667 |
| 44 | A Hope | St. Lawrence | 10 | 1 | 3.000 | 1 | 1.000 |
| 44 | M Voutour | Conestoga | 9 | 3 | 1.333 | 4 | 1.333 |
| 51 | E Dehaan | Redeemer | 9 | 4 | .750 | 4 | 1.000 |
| 51 | J Ferreira | Durham | 9 | 8 | .375 | 5 | .625 |
| 51 | H Greco | Seneca | 6 | 0 | - | 0 | - |
| 51 | S Jones | Algonquin | 10 | 1 | 3.000 | 0 | .000 |
| 51 | T Liburdi | St. Clair | 8 | 1 | 3.000 | 1 | 1.000 |
| 51 | M Pannia | Seneca | 7 | 1 | 3.000 | 0 | .000 |
| 51 | J Reymer | Centennial | 10 | 7 | .571 | 8 | 1.143 |
| 51 | E Twohey | Fleming | 10 | 1 | 4.000 | 1 | 1.000 |
| 59 | A Altamirano | George Brown | 9 | 21 | .095 | 11 | .524 |
| 59 | F Famele | Seneca | 6 | 2 | 1.000 | 2 | 1.000 |
| 59 | I Kanisek | Redeemer | 10 | 12 | .083 | 7 | .583 |
| 59 | B Meban de Groot | St. Lawrence | 9 | 1 | 3.000 | 0 | .000 |
| 59 | A Olivito | St. Clair | 10 | 2 | 1.000 | 1 | .500 |
| 59 | M Palango | Redeemer | 10 | 5 | .600 | 3 | .600 |
| 59 | T Wyngaarden | Centennial | 10 | 13 | .154 | 11 | .846 |
| 66 | M Amidovski | Durham | 9 | 7 | .143 | 2 | .286 |
| 66 | C Campanella | Mohawk | 10 | 14 | .143 | 9 | .643 |
| 66 | A Costantin | St. Clair | 9 | 1 | 2.000 | 1 | 1.000 |
| 66 | A Gobbels | Niagara | 10 | 16 | .125 | 7 | .438 |
| 66 | H Lewis | Humber | 10 | 1 | 3.000 | 1 | 1.000 |
| 66 | C Medeiros | Humber | 10 | 3 | .667 | 2 | .667 |
| 66 | M Mota | Fanshawe | 9 | 4 | .750 | 4 | 1.000 |
| 66 | O Peyton | Centennial | 10 | 8 | .250 | 5 | .625 |
| 66 | L Ryder | Niagara | 10 | 3 | 1.000 | 3 | 1.000 |
| 66 | K Sieders | Redeemer | 9 | 5 | .600 | 5 | 1.000 |
| 66 | I Udovc | Mohawk | 8 | 10 | .300 | 7 | .700 |
| 77 | E Braam | George Brown | 9 | 8 | .250 | 5 | .625 |
| 77 | A Breukelman | Redeemer | 10 | 4 | .500 | 3 | .750 |
| 77 | L Burrell | St. Clair | 8 | 0 | - | 0 | - |
| 77 | E Dejong | Redeemer | 9 | 10 | .200 | 7 | .700 |
| 77 | C Latimer | Algonquin | 10 | 1 | 2.000 | 0 | .000 |
| 77 | R Messias | Durham | 8 | 10 | .200 | 7 | .700 |
| 77 | H Occhipinti | Cambrian | 9 | 3 | .333 | 3 | 1.000 |
| 77 | L Sloots | Redeemer | 10 | 13 | .154 | 9 | .692 |
| 77 | K Uddenberg | Seneca | 8 | 1 | 2.000 | 1 | 1.000 |
| 77 | M White | Fanshawe | 8 | 2 | 1.000 | 2 | 1.000 |
| 87 | I Bhanji | George Brown | 10 | 13 | .077 | 8 | .615 |
| 87 | J Boyd | Fanshawe | 10 | 1 | 2.000 | 2 | 2.000 |
| 87 | K Bullis | Loyalist | 9 | 1 | 2.000 | 0 | .000 |
| 87 | E Cupiraggi | Mohawk | 5 | 3 | .667 | 2 | .667 |
| 87 | K Da Cruz | Algonquin | 6 | 3 | .667 | 2 | .667 |
| 87 | N Dube | Fanshawe | 10 | 0 | - | 1 | - |
| 87 | E Genova | Humber | 10 | 1 | 2.000 | 1 | 1.000 |
| 87 | F Holmes | Durham | 7 | 2 | 1.000 | 1 | .500 |
| 87 | J Jagdeo | Sheridan | 8 | 3 | .667 | 3 | 1.000 |
