George Brown
7

Laura Rimar

m
20
k/s
1.28
h %
-
a/s
0.00
b/s
0.35
sa/s
0.28
d/s
1.06
Recent Results
Date Opponent Result
Jan 25 Trent L, 3-1
Jan 28 at Seneca L, 3-1
Feb 3 Loyalist L, 3-1
Feb 8 at Georgian L, 3-1
Feb 10 Durham W, 3-1
Feb 15 at Fleming (P) W, 3-1
Date Opponent Score ms s k e ta pct a pts
Nov 2 Fleming (P) W, 3-2 - 5 6 0 0 - 0 8.0
Nov 4 at Algonquin W, 3-0 - 3 4 0 0 - 0 5.0
Nov 5 at La Cite W, 3-0 - 1 5 0 0 - 0 7.0
Nov 13 at Loyalist L, 3-0 - 3 5 0 0 - 0 7.0
Nov 15 at Durham W, 3-0 - 3 6 0 0 - 0 8.0
Nov 18 Seneca L, 3-2 - 5 7 0 0 - 0 10.0
Nov 26 Cambrian L, 3-0 - 3 1 0 0 - 0 2.0
Nov 27 Boreal W, 3-1 - 4 6 0 0 - 0 11.0
Dec 4 Georgian L, 3-0 - 3 3 0 0 - 0 5.0
Dec 6 at Trent L, 3-0 - 3 1 0 0 - 0 4.0
Jan 14 Algonquin L, 3-0 - 3 0 0 0 - 0 2.0
Jan 15 La Cite W, 3-0 - 3 1 0 0 - 0 2.0
Jan 21 at Cambrian L, 3-0 - 3 6 0 0 - 0 6.0
Jan 22 at Boreal W, 3-2 - 5 5 0 0 - 0 5.0
Jan 25 Trent L, 3-1 - 4 6 0 0 - 0 9.0
Jan 28 at Seneca L, 3-1 - 4 8 0 0 - 0 11.0
Feb 3 Loyalist L, 3-1 - 4 5 0 0 - 0 11.0
Feb 8 at Georgian L, 3-1 - 4 7 0 0 - 0 11.0
Feb 10 Durham W, 3-1 - 2 1 0 0 - 0 1.0
Feb 15 at Fleming (P) W, 3-1 - 4 5 0 0 - 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Nov 2 Fleming (P) W, 3-2 - 5 2 2 0 0 2 0
Nov 4 at Algonquin W, 3-0 - 3 3 0 0 0 0 0
Nov 5 at La Cite W, 3-0 - 1 0 1 0 0 1 0
Nov 13 at Loyalist L, 3-0 - 3 0 1 0 0 1 0
Nov 15 at Durham W, 3-0 - 3 1 1 0 0 1 0
Nov 18 Seneca L, 3-2 - 5 1 2 0 0 2 0
Nov 26 Cambrian L, 3-0 - 3 1 0 0 0 0 0
Nov 27 Boreal W, 3-1 - 4 1 5 0 0 5 0
Dec 4 Georgian L, 3-0 - 3 2 1 0 0 1 0
Dec 6 at Trent L, 3-0 - 3 0 3 0 0 3 0
Jan 14 Algonquin L, 3-0 - 3 1 2 0 0 2 0
Jan 15 La Cite W, 3-0 - 3 2 0 0 0 0 0
Jan 21 at Cambrian L, 3-0 - 3 3 0 0 0 0 0
Jan 22 at Boreal W, 3-2 - 5 5 0 0 0 0 0
Jan 25 Trent L, 3-1 - 4 5 1 0 0 1 0
Jan 28 at Seneca L, 3-1 - 4 15 2 0 0 2 0
Feb 3 Loyalist L, 3-1 - 4 7 2 0 0 2 0
Feb 8 at Georgian L, 3-1 - 4 7 1 0 0 1 0
Feb 10 Durham W, 3-1 - 2 8 0 0 0 0 0
Feb 15 at Fleming (P) W, 3-1 - 4 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Nov 2 Fleming (P) W, 3-2 - 5 - 0 0 - 0
Nov 4 at Algonquin W, 3-0 - 3 - 1 0 - 0
Nov 5 at La Cite W, 3-0 - 1 - 1 0 - 0
Nov 13 at Loyalist L, 3-0 - 3 - 1 0 - 0
Nov 15 at Durham W, 3-0 - 3 - 1 0 - 0
Nov 18 Seneca L, 3-2 - 5 - 1 0 - 0
Nov 26 Cambrian L, 3-0 - 3 - 1 0 - 0
Nov 27 Boreal W, 3-1 - 4 - 0 0 - 0
Dec 4 Georgian L, 3-0 - 3 - 1 0 - 0
Dec 6 at Trent L, 3-0 - 3 - 0 0 - 0
Jan 14 Algonquin L, 3-0 - 3 - 0 0 - 0
Jan 15 La Cite W, 3-0 - 3 - 1 0 - 0
Jan 21 at Cambrian L, 3-0 - 3 - 0 0 - 0
Jan 22 at Boreal W, 3-2 - 5 - 0 0 - 0
Jan 25 Trent L, 3-1 - 4 - 2 0 - 0
Jan 28 at Seneca L, 3-1 - 4 - 1 0 - 0
Feb 3 Loyalist L, 3-1 - 4 - 4 0 - 0
Feb 8 at Georgian L, 3-1 - 4 - 3 0 - 0
Feb 10 Durham W, 3-1 - 2 - 0 0 - 0
Feb 15 at Fleming (P) W, 3-1 - 4 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 20 69 88 1.28 0 0 0.00 - 0 0.00 131.0 1.9
Total 20 69 88 1.28 0 0 0.00 - 0 0.00 131.0 1.9
  m s digs d/s bs ba tot b/s
2011-12 20 69 73 1.06 24 0 24 0.35
Total 20 69 73 1.06 24 0 24 0.35
  m s ta sa sa/s se r re
2011-12 20 69 - 19 0.28 0 - 0
Total 20 69 - 19 0.28 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 69 88 1.28 0 0 0.00 - 0 0.00 131.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 36 36 1.00 0 0 0.00 - 0 0.00 61.0 1.7
Away 10 33 52 1.58 0 0 0.00 - 0 0.00 70.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 9 30 39 1.30 0 0 0.00 - 0 0.00 53.0 1.8
Losses 11 39 49 1.26 0 0 0.00 - 0 0.00 78.0 2.0
                         
November 8 27 40 1.48 0 0 0.00 - 0 0.00 58.0 2.1
December 2 6 4 0.67 0 0 0.00 - 0 0.00 9.0 1.5
January 6 22 26 1.18 0 0 0.00 - 0 0.00 35.0 1.6
February 4 14 18 1.29 0 0 0.00 - 0 0.00 29.0 2.1
  m s digs d/s bs ba tot b/s
Total 20 69 73 1.06 24 0 24 0.35
Exhibition - - - - - - - -
                 
Home 10 36 30 0.83 15 0 15 0.42
Away 10 33 43 1.30 9 0 9 0.27
Neutral - - - - - - - -
                 
Wins 9 30 31 1.03 9 0 9 0.30
Losses 11 39 42 1.08 15 0 15 0.38
                 
November 8 27 9 0.33 12 0 12 0.44
December 2 6 2 0.33 4 0 4 0.67
January 6 22 31 1.41 5 0 5 0.23
February 4 14 31 2.21 3 0 3 0.21
  m s ta sa sa/s se r re
Total 20 69 - 19 0.28 0 - 0
Exhibition - - - - - - - -
                 
Home 10 36 - 10 0.28 0 - 0
Away 10 33 - 9 0.27 0 - 0
Neutral - - - - - - - -
                 
Wins 9 30 - 5 0.17 0 - 0
Losses 11 39 - 14 0.36 0 - 0
                 
November 8 27 - 6 0.22 0 - 0
December 2 6 - 1 0.17 0 - 0
January 6 22 - 4 0.18 0 - 0
February 4 14 - 8 0.57 0 - 0